
The G20 countries list is a collection of the world’s major advanced and emerging economies. Comprising 19 individual countries and the European Union, the G20 plays a vital role in fostering international cooperation on the most pressing economic and financial issues of our time.
The G20, also known as the Group of Twenty, serves as the foremost platform for global collaboration on crucial economic and financial matters. It unites the leading developed and developing nations worldwide, including Argentina, Australia, Brazil, Canada, China, the European Union, France, Germany, India, Indonesia, Italy, Japan, Mexico, Russia, Saudi Arabia, South Africa, South Korea, Turkey, the United Kingdom, and the United States of America. Collectively, the G20 member states account for roughly 90% of the world’s gross domestic product (GDP), 80% of global trade, and approximately two-thirds of the planet’s population.
G20 Countries List
The list of G20 Countries are given.
- Argentina
- Australia
- Brazil
- Canada
- China
- Germany
- France
- India
- Indonesia
- Italy
- Japan
- the Republic of Korea
- Mexico
- the Russian Federation
- Saudi Arabia
- South Africa
- Turkey
- United Kingdom
- United States.
- European Union
G20 Members and Leaders List
Member | Leader | Finance portfolio | Portfolio minister |
---|---|---|---|
Argentina | Alberto Fernández | Minister of Economy | Sergio Massa |
Australia | Anthony Albanese | Treasurer | Jim Chalmers |
Brazil | Luiz Inácio Lula da Silva | Minister of Finance | Fernando Haddad |
Canada | Justin Trudeau | Minister of Finance | Chrystia Freeland |
China | Xi Jinping | Minister of Finance | Liu Kun |
France | Emmanuel Macron | Minister of the Economy | Bruno Le Maire |
Germany | Olaf Scholz | Minister of Finance | Christian Lindner |
India | Narendra Modi | Minister of Finance | Nirmala Sitharaman |
Indonesia | Joko Widodo | Minister of Finance | Sri Mulyani |
Italy | Giorgia Meloni | Minister of Economy and Finance | Giancarlo Giorgetti |
Japan | Fumio Kishida | Minister of Finance | Shunichi Suzuki |
Mexico | Andrés Manuel López Obrador | Secretary of Finance and Public Credit | Rogelio Ramírez de la O |
South Korea | Yoon Suk-yeol | Minister of Economy and Finance | Choo Kyung-ho |
Russia | Vladimir Putin | Minister of Finance | Anton Siluanov |
Saudi | Arabia Salman bin Abdulaziz Al Saud | Minister of Finance | Mohammed Al-Jadaan |
South Africa | Cyril Ramaphosa | Minister of Finance | Enoch Godongwana |
Turkey | Recep Tayyip Erdoğan | Minister of Treasury and Finance | Nureddin Nebati |
United Kingdom | Rishi Sunak | Chancellor of the Exchequer | Jeremy Hunt |
United States | Joe Biden | Secretary of the Treasury | Janet Yellen |
European Union | Charles Michel and Ursula von der Leyen | Commissioner for Economy | Paolo Gentiloni |
G20 Countries List PDF
Download G20 countries list, members and policy pdf from below link.
https://www.mea.gov.in/Portal/ForeignRelation/g20-august-2012.pdf
Read :-