
The “Highest Grossing Movies” list features films that have achieved remarkable commercial success at the box office. These movies have captivated audiences worldwide, drawing in massive ticket sales and generating substantial revenue. Topping this list are iconic blockbusters known for their exceptional storytelling, groundbreaking visual effects, and star-studded casts.
These films often become cultural phenomena, setting new benchmarks for the global entertainment industry. The list showcases the impact of cinema on popular culture and serves as a testament to the ability of movies to captivate and resonate with audiences on a grand scale, both creatively and financially.
List of Highest Grossing Movies
Rank | Title | Lifetime Gross | Year |
---|---|---|---|
1 | Avatar | $2,923,706,026 | 2009 |
2 | Avengers: Endgame | $2,799,439,100 | 2019 |
3 | Avatar: The Way of Water | $2,320,250,281 | 2022 |
4 | Titanic | $2,264,743,305 | 1997 |
5 | Star Wars: Episode VII – The Force Awakens | $2,071,310,218 | 2015 |
6 | Avengers: Infinity War | $2,052,415,039 | 2018 |
7 | Spider-Man: No Way Home | $1,921,847,111 | 2021 |
8 | Jurassic World | $1,671,537,444 | 2015 |
9 | The Lion King | $1,663,075,401 | 2019 |
10 | The Avengers | $1,520,538,536 | 2012 |
11 | Furious 7 | $1,515,341,399 | 2015 |
12 | Top Gun: Maverick | $1,495,696,292 | 2022 |
13 | Frozen II | $1,453,683,476 | 2019 |
14 | Avengers: Age of Ultron | $1,405,018,048 | 2015 |
15 | The Super Mario Bros. Movie | $1,359,611,589 | 2023 |
16 | Black Panther | $1,349,926,083 | 2018 |
17 | Barbie | $1,343,695,173 | 2023 |
18 | Harry Potter and the Deathly Hallows: Part 2 | $1,342,359,942 | 2011 |
19 | Star Wars: Episode VIII – The Last Jedi | $1,334,407,706 | 2017 |
20 | Jurassic World: Fallen Kingdom | $1,310,466,296 | 2018 |
21 | Frozen | $1,284,540,518 | 2013 |
22 | Beauty and the Beast | $1,266,115,964 | 2017 |
23 | Incredibles 2 | $1,243,225,667 | 2018 |
24 | The Fate of the Furious | $1,236,005,118 | 2017 |
25 | Iron Man 3 | $1,215,577,205 | 2013 |
26 | Minions | $1,159,444,662 | 2015 |
27 | Captain America: Civil War | $1,155,046,416 | 2016 |
28 | Aquaman | $1,148,528,393 | 2018 |
29 | The Lord of the Rings: The Return of the King | $1,147,633,833 | 2003 |
30 | Skyfall | $1,142,471,295 | 2012 |
31 | Spider-Man: Far from Home | $1,131,927,996 | 2019 |
32 | Captain Marvel | $1,131,416,446 | 2019 |
33 | Transformers: Dark of the Moon | $1,123,794,079 | 2011 |
34 | Jurassic Park | $1,111,863,907 | 1993 |
35 | Transformers: Age of Extinction | $1,104,054,072 | 2014 |
36 | The Dark Knight Rises | $1,081,169,825 | 2012 |
37 | Star Wars: Episode IX – The Rise of Skywalker | $1,077,022,372 | 2019 |
38 | Joker | $1,074,458,282 | 2019 |
39 | Toy Story 4 | $1,073,841,394 | 2019 |
40 | Toy Story 3 | $1,067,316,101 | 2010 |
41 | Pirates of the Caribbean: Dead Man’s Chest | $1,066,179,747 | 2006 |
42 | Rogue One: A Star Wars Story | $1,058,682,142 | 2016 |
43 | Aladdin | $1,054,304,000 | 2019 |
44 | Pirates of the Caribbean: On Stranger Tides | $1,046,721,266 | 2011 |
45 | Despicable Me 3 | $1,034,800,131 | 2017 |
46 | Finding Dory | $1,029,266,989 | 2016 |
47 | Star Wars: Episode I – The Phantom Menace | $1,027,082,707 | 1999 |
48 | Zootopia | $1,025,521,689 | 2016 |
49 | Alice in Wonderland | $1,025,468,216 | 2010 |
50 | Harry Potter and the Sorcerer’s Stone | $1,023,842,938 | 2001 |
51 | The Hobbit: An Unexpected Journey | $1,017,030,651 | 2012 |
52 | The Dark Knight | $1,006,234,167 | 2008 |
53 | Jurassic World Dominion | $1,001,978,080 | 2022 |
54 | Jumanji: Welcome to the Jungle | $995,339,117 | 2017 |
55 | Harry Potter and the Deathly Hallows: Part 1 | $977,070,383 | 2010 |
56 | Despicable Me 2 | $970,766,005 | 2013 |
57 | The Lion King | $968,511,805 | 1994 |
58 | The Jungle Book | $967,724,775 | 2016 |
59 | The Hobbit: The Battle of the Five Armies | $962,201,338 | 2014 |
60 | Pirates of the Caribbean: At World’s End | $961,691,209 | 2007 |
61 | The Hobbit: The Desolation of Smaug | $959,027,992 | 2013 |
62 | Doctor Strange in the Multiverse of Madness | $955,775,804 | 2022 |
63 | The Lord of the Rings: The Two Towers | $947,944,270 | 2002 |
64 | Harry Potter and the Order of the Phoenix | $942,278,045 | 2007 |
65 | Finding Nemo | $941,637,960 | 2003 |
66 | Minions: The Rise of Gru | $939,628,210 | 2022 |
67 | Harry Potter and the Half-Blood Prince | $934,519,387 | 2009 |
68 | Shrek 2 | $928,760,770 | 2004 |
69 | Harry Potter and the Chamber of Secrets | $925,668,380 | 2002 |
70 | Bohemian Rhapsody | $910,809,311 | 2018 |
71 | The Battle at Lake Changjin | $902,548,476 | 2021 |
72 | The Lord of the Rings: The Fellowship of the Ring | $898,204,420 | 2001 |
73 | Harry Potter and the Goblet of Fire | $896,815,106 | 2005 |
74 | Spider-Man 3 | $894,983,373 | 2007 |
75 | The Secret Life of Pets | $894,328,469 | 2016 |
76 | Ice Age: Dawn of the Dinosaurs | $886,686,817 | 2009 |
77 | Spectre | $880,705,312 | 2015 |
78 | Spider-Man: Homecoming | $880,166,924 | 2017 |
79 | Ice Age: Continental Drift | $877,244,782 | 2012 |
80 | Batman v Superman: Dawn of Justice | $873,637,528 | 2016 |
81 | Wolf Warrior 2 | $870,325,439 | 2017 |
82 | Star Wars: Episode III – Revenge of the Sith | $868,390,560 | 2005 |
83 | The Hunger Games: Catching Fire | $865,011,746 | 2013 |
84 | Guardians of the Galaxy Vol. 2 | $863,756,051 | 2017 |
85 | Black Panther: Wakanda Forever | $859,208,836 | 2022 |
86 | Inside Out | $858,848,019 | 2015 |
87 | Venom | $856,085,151 | 2018 |
88 | Thor: Ragnarok | $855,301,806 | 2017 |
89 | The Twilight Saga: Breaking Dawn – Part 2 | $848,593,948 | 2012 |
90 | Guardians of the Galaxy Vol. 3 | $845,522,394 | 2023 |
91 | Inception | $837,186,610 | 2010 |
92 | Transformers: Revenge of the Fallen | $836,303,693 | 2009 |
93 | Spider-Man | $825,025,036 | 2002 |
94 | Wonder Woman | $822,854,286 | 2017 |
95 | Hi, Mom | $822,009,764 | 2021 |
96 | Independence Day | $817,400,891 | 1996 |
97 | Coco | $814,337,054 | 2017 |
98 | Fantastic Beasts and Where to Find Them | $814,044,001 | 2016 |
99 | Shrek the Third | $813,367,380 | 2007 |
100 | Jumanji: The Next Level | $801,693,929 | 2019 |
101 | Harry Potter and the Prisoner of Azkaban | $797,660,766 | 2004 |
102 | Pirates of the Caribbean: Dead Men Tell No Tales | $795,922,298 | 2017 |
103 | E.T. the Extra-Terrestrial | $792,910,554 | 1982 |
104 | Mission: Impossible – Fallout | $791,657,398 | 2018 |
105 | 2012 | $791,217,826 | 2009 |
106 | Indiana Jones and the Kingdom of the Crystal Skull | $790,653,942 | 2008 |
107 | Spider-Man 2 | $788,976,453 | 2004 |
108 | Fast & Furious 6 | $788,680,968 | 2013 |
109 | Oppenheimer | $788,260,059 | 2023 |
110 | Deadpool 2 | $785,896,609 | 2018 |
111 | Deadpool | $782,836,791 | 2016 |
112 | Star Wars: Episode IV – A New Hope | $775,398,007 | 1977 |
113 | No Time to Die | $774,153,007 | 2021 |
114 | Guardians of the Galaxy | $773,350,147 | 2014 |
115 | The Batman | $770,962,583 | 2022 |
116 | Thor: Love and Thunder | $760,928,081 | 2022 |
117 | Fast & Furious Presents: Hobbs & Shaw | $760,732,926 | 2019 |
118 | The Da Vinci Code | $760,006,945 | 2006 |
119 | Maleficent | $759,853,685 | 2014 |
120 | The Amazing Spider-Man | $757,930,663 | 2012 |
List of 10 Highest Grossing Movies of All Time
Rank | Title (Year) | Worldwide Gross |
---|---|---|
1 | Avengers: Endgame (2019) | $2,797,800,564 |
2 | Avatar (2009) | $2,787,965,087 |
3 | Titanic (1997) | $2,186,772,302 |
4 | Star Wars: Episode VII – The Force Awakens (2015) | $2,066,960,090 |
5 | Avengers: Infinity War (2018) | $2,048,359,754 |
6 | Jurassic World (2015) | $1,670,400,637 |
7 | The Lion King (2019) | $1,656,943,394 |
8 | The Avengers (2012) | $1,519,557,910 |
9 | Furious 7 (2015) | $1,516,045,911 |
10 | Frozen II (2019) | $1,420,797,090 |
Read :
List of Guardians of the Galaxy Series Movies