
The Indian Oscar Nominees List is a reflection of the country’s diverse and vibrant film industry. Over the years, Indian films have received recognition at the prestigious Academy Awards, with notable nominations in categories such as Best Foreign Language Film, Best Original Song, and Best Documentary Feature.
The list includes films that have tackled a wide range of themes and genres, from historical dramas to social issues, and from musicals to biopics. Despite not winning the coveted Oscar trophy, the nominations themselves have brought significant international acclaim and visibility to Indian cinema.
Allison Williams and Riz Ahmed, the actors, revealed the nominations for the 95th Academy Awards. The Indian documentary films All That Breathes and The Elephant Whisperers have both received nominations in the categories of Best Documentary Feature Film and Best Documentary Short Film, respectively. SS Rajamouli’s RRR has earned a nomination in the Best Original Song category for “Naatu Naatu,” but did not receive any other nominations.
The film Everything Everywhere All At Once has taken the lead with 11 nominations at the 95th Academy Awards. The Banshees of Inisherin and All Quiet on the Western Front follow closely with nine nominations each, while Elvis has received eight nominations. Steven Spielberg’s The Fabelmans has secured seven nominations, while Todd Field’s Tar and Joseph Kosinski’s Top Gun Maverick have both earned six nominations.
List of Indian Nominess and Winners of the Academy Awards
Year | Nominee(s)/recipient(s) | Film | Category | Result |
---|---|---|---|---|
1958 (30th) | Mother India | Mother India | Best Foreign Language Film | Nominated |
1961 (33rd) | Ismail Merchant | The Creation of Woman | Best Short Subject (Live Action) | Nominated |
1969 (41st) | Fali Bilimoria | The House That Ananda Built | Best Documentary (Short Subject) | Nominated |
1978 (50th) | Ishu Patel | Bead Game | Best Animated Short Film | Nominated |
1979 (51st) | K. K. Kapil | An Encounter with Faces | Best Documentary (Short Subject) | Nominated |
1983 (55th) | Bhanu Athaiya | Gandhi | Best Costume Design | WON |
1983 (55th) | Ravi Shankar | Gandhi | Best Original Score | Nominated |
A. R. Rahman (Music) | NA | Best Original Song (For “Naatu Naatu”) | WON | |
1987 (59th) | Ismail Merchant | A Room with a View | Best Picture | Nominated |
1989 (61st) | Salaam Bombay! | Salaam Bombay! | Best Foreign Language Film | Nominated |
(65th) | Ismail Merchant | Howards End | Best Picture | Nominated |
1994 | The Remains of the Day | Nominated | [20] | |
2002 | Lagaan | Lagaan | Best Foreign Language Film | Nominated |
2005 | Ashvin Kumar | Little Terrorist | Best Short Subject (Live Action) | Nominated |
2009 | Resul Pookutty | Slumdog Millionaire | Best Sound Mixing | Won |
2009 | Gulzar (Lyrics) | Best Original Song (For “Jai Ho”) | Won | |
2009 | A. R. Rahman (Music) | Best Original Score | Won | |
2009 | Best Original Song (For “O… Saya”) | Nominated | ||
2011 | 127 Hours | Best Original Score | Nominated | |
Best Original Song (For “If I Rise”) | Nominated | |||
2013 | Bombay Jayashri (Lyrics) | Life of Pi | Best Original Song (For “Pi’s Lullaby”) | Nominated |
2019 (91st) | Guneet Monga | Period. End of Sentence. | Best Documentary (Short Subject) | Won |
2022 (94th) | Rintu Thomas Sushmit Ghosh | Writing with Fire | Best Documentary Feature | Nominated |
2023 (95th) | Shaunak Sen Aman Mann | All That Breathes | Best Documentary Feature | Nominated |
2023 (95th) | Kartiki Gonsalves Guneet Monga | The Elephant Whisperers | Best Documentary (Short Subject) | Won |
2023 (95th) | M.M. Keeravani (Music) Chandrabose (Lyrics) | RRR | Best Original Song (For “Naatu Naatu”) | Won |
List of Indian Films Submitted for Oscars
The list features films in several languages, including Hindi, Tamil, Marathi, and Assamese, among others, demonstrating the richness and diversity of India’s culture and regional cinema. The Indian Oscar Nominees List is a testament to the country’s growing influence in global cinema and serves as a source of pride for the Indian film industry and its audiences.
Year | Movie | Director | Result |
---|---|---|---|
1957 | Mother India | Mehboob Khan | Nominated |
1958 | Madhumati | Bimal Roy | Not nominated |
1959 | The World of Apu | Satyajit Ray | Not nominated |
1962 | Sahib Bibi Aur Ghulam | Abrar Alvi | Not nominated |
1963 | Metropolis | Satyajit Ray | Not nominated |
1965 | The Guide | Vijay Anand | Not nominated |
1966 | Amrapali | Lekh Tandon | Not nominated |
1967 | The Last Letter | Chetan Anand | Not nominated |
1968 | Elder Sister | Hrishikesh Mukherjee | Not nominated |
1969 | Deiva Magan | A. C. Tirulokchandar | Not nominated |
1971 | Reshma Aur Shera | Sunil Dutt | Not nominated |
1972 | Uphaar | Sudhendu Roy | Not nominated |
1973 | Saudagar | Sudhendu Roy | Not nominated |
1974 | Hot Winds | M. S. Sathyu | Not nominated |
1977 | Manthan | Shyam Benegal | Not nominated |
1978 | The Chess Players | Satyajit Ray | Not nominated |
1980 | Payal Ki Jhankaar | Satyen Bose | Not nominated |
1984 | Saaransh | Mahesh Bhatt | Not nominated |
1985 | Saagar | Ramesh Sippy | Not nominated |
1986 | Swati Mutyam | K. Viswanath | Not nominated |
1987 | Nayakan | Mani Ratnam | Not nominated |
1988 | Salaam Bombay! | Mira Nair | Nominated |
1989 | Parinda | Vidhu Vinod Chopra | Not nominated |
1990 | Anjali | Mani Ratnam | Not nominated |
1991 | Henna | Randhir Kapoor | Not nominated |
1992 | Thevar Magan | Bharathan | Not nominated |
1993 | Rudaali | Kalpana Lajmi | Not nominated |
1994 | Bandit Queen | Shekhar Kapur | Not nominated |
1995 | Kuruthipunal | P. C. Sreeram | Not nominated |
1996 | Indian | S. Shankar | Not nominated |
1997 | Guru | Rajiv Anchal | Not nominated |
1998 | Jeans | S. Shankar | Not nominated |
1999 | Earth | Deepa Mehta | Not nominated |
2000 | Hey Ram | Kamal Haasan | Not nominated |
2001 | Lagaan | Ashutosh Gowariker | Nominated |
2002 | Devdas | Sanjay Leela Bhansali | Not nominated |
2004 | The Breath | Sandeep Sawant | Not nominated |
2005 | Riddle | Amol Palekar | Not nominated |
2006 | Rang De Basanti | Rakeysh Omprakash Mehra | Not nominated |
2007 | Eklavya: The Royal Guard | Vidhu Vinod Chopra | Not nominated |
2008 | Like Stars on Earth | Aamir Khan | Not nominated |
2009 | Harishchandra’s Factory | Paresh Mokashi | Not nominated |
2010 | Peepli Live | Anusha Rizvi | Not nominated |
2011 | Abu, Son of Adam | Salim Ahamed | Not nominated |
2012 | Barfi! | Anurag Basu | Not nominated |
2013 | The Good Road | Gyan Correa | Not nominated |
2014 | Liar’s Dice | Geetu Mohandas | Not nominated |
2015 | Court | Chaitanya Tamhane | Not nominated |
2016 | Visaranai | Vetrimaaran | Not nominated |
2017 | Newton | Amit V Masurkar | Not nominated |
2018 | Village Rockstars | Rima Das | Not nominated |
2019 | Gully Boy | Zoya Akhtar | Not nominated |
2020 | Jallikattu | Lijo Jose Pellissery | Not nominated |
2021 | Pebbles | P.S. Vinothraj | Not nominated |
2022 | Chhello Show | Pan Nalin | TBD |
Read :- Oscar Award Winners List