
The Javelin Throw World Record List showcases the remarkable achievements in one of track and field’s most exciting disciplines. Athletes from around the world strive to break and set records, sending the javelin soaring through the air in pursuit of greatness.
The list reflects the evolution of technique, training, and equipment, with athletes continually pushing the boundaries of human performance. The records highlight the progression of the sport, spanning different eras and generations. As records fall and new benchmarks are established.
Javelin Throw World Record List
The javelin throw is a discipline within track and field, involving the launch of a javelin—a spear measuring around 2.5 meters (8 feet 2 inches) in length—to achieve maximum distance. To build momentum, the javelin thrower sprints within a specified zone.
This event features in both the men’s decathlon and the women’s heptathlon, showcasing its significance in multi-event competitions.
Men Javelin Throw World Record
Events | Name | Mark |
---|---|---|
Helsinki 1983 | Detlef Michel (GDR) | 89m48 |
Rome 1987 | Seppo Raty (FIN) | 83m54 |
Tokyo 1991 | Kimmo Kinnunen (FIN) | 90m92 |
Stuttgart 1993 | Jan Železný (CZE) | 85m98 |
Gothenburg 1995 | Jan Železný (CZE) | 89m58 |
Athens 1997 | Marius Corbett (RSA) | 88m40 |
Seville 1999 | Aki Parviainen (FIN) | 89m52 |
Edmonton 2001 | Jan Železný (CZE) | 92m80 |
Saint-Denis 2003 | Sergey Makarov (RUS) | 85m44 |
Helsinki 2005 | Andrus Varnik (EST) | 87m17 |
Osaka 2007 | Tero Pitkamaki (FIN) | 90m33 |
Berlin 2009 | Andreas Thorkildsen (NOR) | 89m59 |
Daegu 2011 | Matthias de Zordo (GER) | 86m27 |
Moscow 2013 | Vitezslav VeselY (CZE) | 87m17 |
Beijing 2015 | Julius Yego (KEN) | 92m72 |
London 2017 | Johannes Vetter (GER) | 89m89 |
Doha 2019 | Anderson PETERS (GRN) | 86m89 |
Oregon 2022 | Anderson PETERS (GRN) | 90m54 |
Javelin Throw Men Senior Outdoor
Type | Mark | Competitor | DOB | Country | Venue | Date |
---|---|---|---|---|---|---|
World Records | 98.48 | Jan ŽELEZNÝ | 16 JUN 1966 | CZE | Jena (GER) | 25 MAY 1996 |
World Championships in Athletics Records | 92.80 | Jan ŽELEZNÝ | 16 JUN 1966 | CZE | Commonwealth Stadium, Edmonton (CAN) | 12 AUG 2001 |
World Championships Combined Best Performances | 79.05 | Niklas KAUL | 11 FEB 1998 | GER | Khalifa International Stadium, Doha (QAT) | 03 OCT 2019 |
World Combined Best Performances | 79.80 | Peter BLANK | 10 APR 1962 | GER | Emmelshausen (GER) | 19 JUL 1992 |
World Leading 2023 | 89.51 | Jakub VADLEJCH | 10 OCT 1990 | CZE | Paavo Nurmen Stadion, Turku (FIN) | 13 JUN 2023 |
Olympic Games Records | 90.57 | Andreas THORKILDSEN | 01 APR 1982 | NOR | National Stadium, Beijing (CHN) | 23 AUG 2008 |
Area Records – Africa | 92.72 | Julius YEGO | 04 JAN 1989 | KEN | National Stadium, Beijing (CHN) | 26 AUG 2015 |
Area Records – Asia | 91.36 | Chao-Tsun CHENG | 17 OCT 1993 | TPE | Taipei Municipal Stadium, Taipei City (TPE) | 26 AUG 2017 |
Area Records – Europe | 98.48 | Jan ŽELEZNÝ | 16 JUN 1966 | CZE | Jena (GER) | 25 MAY 1996 |
Area Records – NACAC | 93.07 | Anderson PETERS | 21 OCT 1997 | GRN | Suhaim bin Hamad Stadium, Doha (QAT) | 13 MAY 2022 |
Area Records – Oceania | 89.02 | Jarrod BANNISTER | 03 OCT 1984 | AUS | Brisbane (AUS) | 29 FEB 2008 |
Area Records – South America | 84.70 | Edgar BAUMANN | 10 APR 1970 | PAR | San Marcos, TX (USA) | 17 OCT 1999 |
Javelin Throw Men U20 Outdoor
Type | Mark | Competitor | DOB | Country | Venue | Date |
---|---|---|---|---|---|---|
World U20 Records | 86.48 | Neeraj CHOPRA | 24 DEC 1997 | IND | Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) | 23 JUL 2016 |
World U20 Championships Records | 86.48 | Neeraj CHOPRA | 24 DEC 1997 | IND | Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) | 23 JUL 2016 |
World U20 Leading 2023 | 84.98 | György HERCZEG | 08 AUG 2004 | HUN | Leichtathletikarena, Eisenstadt (AUT) | 26 JUL 2023 |
Top 5 Men’s Javelin Throw Record
Distance | Athlete (Nationality) | Meet | Year |
---|---|---|---|
98.48m (WR) | Jan Zelezny (Czech Republic) | Jena Zeiss Meeting (Germany) | 1996 |
97.76m | Johannes Vetter (Germany) | Continental Tour Gold (Poland) | 2020 |
96.29m | Johannes Vetter (Germany) | European Athletics Team Championships (Poland) | 2021 |
95.66m | Jan Zelezny (Czech Republic) | Sheffield Athletics Meet (UK) | 1993 |
95.54m | Jan Zelezny (Czech Republic) | Pietersburg Athletics Meet (South Africa) | 1993 |
Women’s Javelin Throw World Record List
Distance | Athlete (Nationality) | Meet | Year |
---|---|---|---|
72.28m (WR) | Barbora Spotakova (Czech Republic) | IAAF World Athletics Final (Germany) | 2008 |
71.70m | Osleidys Menendez (Cuba) | IAAF World Championships (Finland) | 2005 |
71.58m | Barbora Spotakova (Czech Republic) | IAAF World Championships (South Korea) | 2011 |
71.54m | Osleidys Menendez (Cuba) | Rethymno Vardinogianneia (Greece) | 2001 |
71.53m | Osleidys Menendez (Cuba) | Athens Olympics 2004 (Greece) | 2004 |
Check out Olympic Javelin Throw World Record complete information at https://olympics.com/en/news/javelin-throw-world-record
Read :
List of Neeraj Chopra Medals (Gold Medals, National Awards and Best Throws List )