
MCX or Multi-Commodity Exchange of India is one of the largest commodity derivatives exchanges in India. The exchange provides a platform for trading in commodities such as metal, bullion, agro commodities, and energy. As with any other exchange, MCX remains closed on certain public and state-specific holidays.
MCX Holidays list 2023 comprises both national and regional holidays. The exchange follows the national holidays in India, such as Republic Day, Independence Day, and Gandhi Jayanti, as well as regional holidays depending on the state where its branches are located. The holiday schedule may vary from state to state. Here’s a list of MCX holidays 2023.
MCX Holidays List 2023
The below list of trading holidays of MCX market in 2023.
Holiday | Date | Day | Details |
---|---|---|---|
Republic day | January 26 | Thursday | Full Day Off |
Holi | March 07 | Tuesday | Morning Off |
Ram Navami | March 30 | Thursday | Full Day Off |
Mahavir Jayanti | April 04 | Tuesday | Morning Off |
Good Friday | April 07 | Friday | Full Day Off |
Dr. Babasaheb Ambedkar Jayanti | April 14 | Friday | Full Day Off |
Maharashtra Day | May 01 | Monday | Morning Off |
Bakri Id | June 28 | Wednesday | Morning Off |
Independence Day | August 15 | Tuesday | Full Day Off |
Ganesh Chaturthi | September 19 | Tuesday | Morning Off |
Mahatma Gandhi Jayanti | October 02 | Monday | Full Day Off |
Dussehra | October 24 | Tuesday | Morning Off |
Diwali-Balipratipada | November 14 | Tuesday | Morning Off |
Guru Nanak Jayanti | November 27 | Monday | Morning Off |
Christmas | December 25 | Monday | Full Day Off |
List of MCX Holidays 2023 That Fell on Saturday or Sunday
Holiday | Date | Day |
---|---|---|
New Year Day | January 26 | Monday |
Mahashivratri | March 07 | Tuesday |
Ramzan Id (Id-ul-Fitr) | March 30 | Thursday |
Muharram | April 04 | Tuesday |
Diwali – Laxmi Pujan | April 07 | Friday |
MCX Holidays List 2023 PDF Calendar
Download trading and market holiday calendar 2023 pdf of Multi Commodity Exchange of India from below link.
https://www.icicidirect.com/newsiteContent/MailImages/Commodity_Trading_Holiday_List.pdf