
Paramedical courses are designed to provide students with knowledge and skills to work alongside healthcare professionals in patient care. These courses prepare students to handle medical emergencies, perform diagnostic tests, and assist in medical procedures. The paramedical field is diverse, with many different career paths, including radiology, medical laboratory technology, physiotherapy, and nursing. Some popular paramedical courses include Bachelor of Science in Medical Laboratory Technology, Bachelor of Physiotherapy, Diploma in Radiography Technology, and Diploma in Operation Theatre Technology.
These courses offer a wide range of job opportunities in the healthcare industry, including hospitals, clinics, research labs, and other healthcare organizations. Paramedical professionals play a crucial role in ensuring the efficient functioning of the healthcare system.
Paramedical Courses List
Paramedical courses are available for students after completing their 12th or graduation. These courses primarily focus on areas such as spinal injury management, obstetrics, burn management, and general accident evaluation. The list of paramedical courses can be broadly categorized into three parts.
- Nursing Courses:
- BSc Nursing
- GNM (General Nursing and Midwifery)
- ANM (Auxiliary Nursing and Midwifery)
- Therapy Courses:
- Physiotherapy
- Occupational Therapy
- Prosthetics & Orthotics
- Ophthalmic, Audiology and Speech therapy
- Optometry
- Pharmacy Courses:
- Bachelor in Pharmacy
- Diploma in Pharmacy
- Optometry
- Medical technology in Radiography
- Medical Lab technology
- Anesthesia technology
- Medical Record technology
- Dialysis technology
- Diabetic education and Podiatry Technology
List of Paramedical Courses 2023 With Eligibility
Course Name | Eligibility | Duration |
---|---|---|
B.Sc. (Hons.) Nursing | 10+2 pass with 50% marks in PCB | 4 Years |
General Nursing and Midwifery (GNM) | 10+2 class pass with 50% marks | 3 Years |
Auxiliary Nursing and Midwifery (ANM) | 10+2 Pass | 2 Years |
Bachelor of Physiotherapy (B.P.T) | 10+2 with PCBE 50% marks | 4.5 Years |
Bachelor of Occupational Therapy (B.O.T) | 10+2 with PCBE 50% marks | 4.5 Years |
Bachelor of Prosthetics & Orthotics | 10+2 with PCBE or PCME 50% marks | 4.5 Years |
Diploma in Ophthalmic Technology | 10+2 PCBE | 2 to 2.5 Years |
Bachelor in Pharmacy (B. Pharma) | 10+2 with PCB 60% | 4 Years |
Diploma in Pharmacy (D. Pharma) | 10+2 with PCB/PCM 60% | 2 Years |
B.Sc. (Hons) Optometry | 10+2 PCEB/M 50% | 4 Years |
B.Sc. (Hons) Medical Technology in Radiography | 10+2 PCEB/M 50% | 3 Years |
B.Sc. Medical Technology (Radiotherapy Technology RT) | 10+2 PCB 55% + English as compulsory subject | 3 Years |
Bachelor of Science (Medical Lab. Technology | 10+2 PCB 50% +English as compulsory subject | 3 Years |
Diploma in Medical Laboratory Technology | 10 pass 35% with Science, Math and English | 3 Years |
Diploma in Radio Diagnostics Technology | 10+2 pass with PCBE | 2 to 2.5 Years |
Diploma in Anesthesia Technology | 10+2 pass with PCBE | 2 to 2.5 Years |
Diploma in Medical Record Technology | 10+2 pass with PCBE | 2 to 2.5 Years |
Diploma in Electrophysiology & Pulmonary Technology | 10+2 pass with PCBE | 2 to 2.5 Years |
Diploma in Dialysis Technology | 10+2 pass with PCBE | 2 to 2.5 Years |
Diploma in Diabetic Education & Podiatry Technology | 10+2 pass with PCBE | 2 to 2.5 Years |
Paramedical Certificate Courses List
The list below includes various certificate paramedical courses typically lasting from 6 to 12 months. Certificate in Medical Laboratory Technology. Certificate in Physiotherapy. Certificate Technician / Lab Assistant Certificate in Home Based Health Care Certificate Dental Assistant Certificate in ECG and CT Scan Technician Certificate in Dialysis Technician Certificate in HIV and Family Education Certificate in Nursing Care Assistant
Paramedical Diploma Courses List
The duration of Diploma courses in Paramedical may vary across institutes. However, on average, the duration of such courses ranges from 1 to 2 years.
- Diploma Courses in Paramedical
- Diploma in Gynaecology & Obstetrics
- Diploma in Child Health
- Diploma in Orthopedics
- Diploma in OT Technician
- Diploma in Dermatology, Venereology, Leprosy
- Diploma in Nursing Care Assistant
- Diploma in Hear Language and Speech
- Diploma in Rural Health Care
- Diploma in X Ray Technology
- Diploma in Dental Hygienist
- Diploma in Medical Record Technology
Best Paramedical Courses With High Salary
Paramedical Jobs | Description | Salary |
---|---|---|
Radiologist | A radiologist diagnoses and treats illnesses and accidents with the usage of radiology (clinical imaging) tactics like computed tomography (CT), nuclear medicine, X-rays, magnetic resonance imaging (MRI), ultrasound, positron emission tomography (PET), etc. | INR 6,00,000 |
Nurse | They handle the reports of the patients, their diets, and medicine and see whether they are getting what they should get | INR 3,00,000 – 8,00,000 |
Radiotherapy Technologists | They treat cancer with various radiation. | INR 8,00,000 |
Audiologist and Speech Therapist | Treats patients who have a problem with speech and hearing, they use some special instrument to treat them | INR 5,00,000 |
Occupational Therapist | They evaluate the condition of the patient, demonstrate exercises, educate patients and families, and observe patients for routine tasks | INR 4,00,000 |
Medical Laboratory Technologists | A medical lab technologist works with a high-top gadget to locate and acquire samples, organize specimens, examine samples, and function machines. They additionally organize general various lab solutions. | INR 4,00,000 |
Physiotherapists | They use various machinery to give physiotherapy to patients | INR 5,00,000 |
Paramedical Courses List PDF UG and PG
Download all UG and PG paramedical courses list pdf after 12th and 10th.
https://www.edudel.nic.in//welcome_folder/after12th/PARAMEDICALCOURSES_dt_04122015.pdf
Read:
Pure Science Group Courses List Without Neet | After 12th Science UG & PG Courses List in India 2023