
The TDP MIC List is an important aspect of the Telugu Desam Party’s election strategy. MIC stands for Most Important Candidate, and the list includes the party’s strongest contenders for each constituency in the upcoming elections. The TDP leadership carefully selects these candidates based on their popularity, past performance, and their ability to connect with voters. The MIC list is not only a way to boost the morale of the selected candidates but also serves as a rallying point for the party’s supporters. The list is closely guarded by the party’s leadership and is kept under wraps until just before the election.
The Andhra Pradesh Legislative Council, also known as the Andhra Pradesh Śāsana Manḍali, is the upper chamber of the legislative body of the Indian state of Andhra Pradesh. The lower chamber is the Andhra Pradesh Legislative Assembly. The Council comprises 58 members and is located in Amaravati, the legislative capital of the state.
The Sasana Mandali has had two periods of existence: from 1958 to 1985, and from 2007 to the present. The Andhra Pradesh government has passed a resolution to dissolve the house, but it requires ratification by parliament.
Andhra Pradesh Legislative Council Members List
Sno | Candidate | Party | State | Education |
---|---|---|---|---|
1 | Ananta Satya Udaya Bhaskar | YSRCP | LOCAL AUTHORITIES CONSTITUENCIES | Graduate Professional |
2 | Arun Kumar Monditoka | YSRCP | LOCAL AUTHORITIES CONSTITUENCIES | Doctorate |
3 | B Thirumala Naidu | TDP | ELECTED BY MLAS | Post Graduate |
4 | B.n Rajasimhulu | TDP | LOCAL AUTHORITIES CONSTITUENCIES | Graduate |
5 | Balli Kalyanachakravarthy | YSRCP | ELECTED BY MLAS | Graduate Professional |
6 | C. Ramachandraiah | YSRCP | ELECTED BY MLAS | Graduate |
7 | Challa Bhageerath Reddy | YSRCP | ELECTED BY MLAS | Post Graduate |
8 | Chennuboina Srinivas | YSRCP | LOCAL AUTHORITIES CONSTITUENCIES | Post Graduate |
9 | Chikkala Ramachandra Rao | TDP | LOCAL AUTHORITIES CONSTITUENCIES | Graduate |
10 | Chinna Govinda Reddy Devasani | YSRCP | ELECTED BY MLAS | Post Graduate |
11 | Contractor Isaac Basha | YSRCP | ELECTED BY MLAS | Graduate |
12 | Dokka Manikya Vara Prasad | YSRCP | ELECTED BY MLAS | Post Graduate |
13 | Duvvarapu Rama Rao | TDP | ELECTED BY MLAS | Post Graduate |
14 | Gunapati Deepak Reddy | TDP | LOCAL AUTHORITIES CONSTITUENCIES | Post Graduate |
15 | Illa Venkateswara Rao | Progressive Democratic Front | GRADUATES CONSTITUENCY | Graduate Professional |
16 | Indukuri Raghu Raju | YSRCP | LOCAL AUTHORITIES CONSTITUENCIES | 12th Pass |
17 | K.e. Prabhakar | TDP | LOCAL AUTHORITIES CONSTITUENCIES | Post Graduate |
18 | K.s. Lakshmana Rao | Progressive Democratic Front | GRADUATES CONSTITUENCY | Post Graduate |
19 | Katti Narasimha Reddy | IND | TEACHERS CONSTITUENCY | Post Graduate |
20 | Krishna Murthy Janga | YSRCP | ELECTED BY MLAS | Graduate |
21 | Krishna Raghava Jayendra Bharath | YSRCP | LOCAL AUTHORITIES CONSTITUENCIES | Graduate Professional |
22 | Manthena Venkata Satyanarayana Raju | TDP | LOCAL AUTHORITIES CONSTITUENCIES | Graduate |
23 | Mareddy Ravindranatha Reddy | TDP | LOCAL AUTHORITIES CONSTITUENCIES | Graduate Professional |
24 | Md.ruhulla | YSRCP | ELECTED BY MLAS | 5th Pass |
25 | Murugudu Hanumanth Rao | YSRCP | LOCAL AUTHORITIES CONSTITUENCIES | 10th Pass |
26 | Pakalapati Raghu Varma | IND | TEACHERS CONSTITUENCY | Post Graduate |
27 | Palavalasa Vikranth | YSRCP | ELECTED BY MLAS | Graduate Professional |
28 | Parchuri Ashok Babu | TDP | ELECTED BY MLAS | 12th Pass |
29 | Raghuram Talasila | YSRCP | LOCAL AUTHORITIES CONSTITUENCIES | Graduate |
30 | Satrucharla Vijaya Rama Raju | TDP | LOCAL AUTHORITIES CONSTITUENCIES | 12th Pass |
31 | Shaik Mohammed Iqbal | YSRCP | ELECTED BY MLAS | Post Graduate |
32 | Shaik Sabjee | IND | TEACHERS CONSTITUENCY | Graduate Professional |
33 | Sri Gangula Prabhakar Reddy | YSRCP | ELECTED BY MLAS | 12th Pass |
34 | Sri Nara Lokesh | TDP | ELECTED BY MLAS | Post Graduate |
35 | Sri P.v.n Madhav | BJP | GRADUATES CONSTITUENCY | Post Graduate |
36 | Sri Vennapusa Gopal Reddy | YSRCP | GRADUATES CONSTITUENCY | 12th Pass |
37 | Srinivas Duvvada | YSRCP | ELECTED BY MLAS | Post Graduate |
38 | Suneetha Pothula | YSRCP | ELECTED BY MLAS | 12th Pass |
39 | T. Kalpalatha | IND | TEACHERS CONSTITUENCY | Post Graduate |
40 | Tumati Madhava Rao | YSRCP | LOCAL AUTHORITIES CONSTITUENCIES | Post Graduate |
41 | Ummareddy Venkateswarlu | YSRCP | LOCAL AUTHORITIES CONSTITUENCIES | Doctorate |
42 | Vakati Narayana Reddy | TDP | LOCAL AUTHORITIES CONSTITUENCIES | Graduate |
43 | Varaha Venkata Surya Narayana Raju Penumatsa | YSRCP | ELECTED BY MLAS | Graduate Professional |
44 | Varudu Kalyani | YSRCP | LOCAL AUTHORITIES CONSTITUENCIES | Post Graduate |
45 | Vitapu Balasubrahmanyam | Progressive Democratic Front | TEACHERS CONSTITUENCY | Post Graduate |
46 | Yallareddygari Sivarami Reddy | YSRCP | LOCAL AUTHORITIES CONSTITUENCIES | Graduate |
47 | Yanamala Ramakrishnudu | TDP | ELECTED BY MLAS | Post Graduate |
48 | Yandapalli Srinivasulu Reddy | Progressive Democratic Front | GRADUATES CONSTITUENCY | Post Graduate |
Membership and Tenure
The Legislative Council is a permanent house that cannot be dissolved, comprising of 58 members who are elected for a six-year term. Every two years, one-third of the members retire in rotation and undergo the process of re-election. To be eligible for membership, an individual must be a citizen of India and at least 30 years old.
The Governor of Andhra Pradesh nominates eight members, while 40 members are elected by an electoral college comprising of the Legislative Assembly and local governing bodies. The remaining 10 members are elected from constituencies consisting of college graduates and teachers.
List of Members of Legislative Assembly (MLAs)
S.No. | Name | Political Party | Term End Date |
---|---|---|---|
1 | Devasani Chinna Govinda Reddy | YSR Congress Party | 28-11-2027 |
2 | Palavalasa Vikranth | YSR Congress Party | 28-11-2027 |
3 | Isacc Basha | YSR Congress Party | 28-11-2027 |
4 | C. Ramachandraiah | YSR Congress Party | 29-03-2027 |
5 | Duvvada Srinivas | YSR Congress Party | 29-03-2027 |
6 | Balli Kalyanachakravarthy | YSR Congress Party | 29-03-2027 |
7 | Mohammed Iqbal | YSR Congress Party | 29-03-2027 |
8 | MD Ruhulla | YSR Congress Party | 29-03-2027 |
9 | Janga Krishna Murthy | YSR Congress Party | 29-03-2025 |
10 | Gangula Prabhakar Reddy | YSR Congress Party | 29-03-2023 |
11 | Dokka Manikya Vara Prasad | YSR Congress Party | 29-03-2023 |
12 | P.V.V.Suryanarayana Raju | YSR Congress Party | 29-03-2023 |
13 | Pothula Suneetha | YSR Congress Party | 29-03-2023 |
14 | Vacant (Incumbent member death on 3rd November 2022) | YSR Congress Party | 29-03-2023 |
15 | Yanamala Ramakrishnudu | Telugu Desam Party | 29-03-2025 |
16 | Ashok Babu | Telugu Desam Party | 29-03-2025 |
17 | Duvvarapu Rama Rao | Telugu Desam Party | 29-03-2025 |
18 | B.Tirumala Naidu | Telugu Desam Party | 29-03-2025 |
19 | Nara Lokesh | Telugu Desam Party | 29-03-2023 |
20 | Vacant (Incumbent member death on 3rd February 2023) | Telugu Desam Party | 29-03-2023 |