
The TS Double Bedroom Sanction List pertains to the housing initiative by the Telangana state government, aiming to provide quality shelter to underprivileged families. This program involves the construction of double-bedroom houses, offering a comfortable living space for economically weaker sections. The sanction list is a significant milestone, representing the allocation of these homes to eligible beneficiaries.
This endeavour addresses housing shortages, enhances living conditions, and promotes inclusive development. By granting families access to secure and dignified housing, the TS Double Bedroom Sanction List contributes to the state’s social welfare and upliftment efforts, ensuring better lives for its citizens.
TS Double Bedroom Sanction List Highlights
Scheme Name | Telangana 2BHK Housing Scheme |
---|---|
Introduced by | State Government of Telangana |
Launched By | Chief Minister K Chandrasekhar Rao |
Launched Year | 2015 |
Objective | To provide 2 BHK homes to low-income families with an affordable price and subsidy. |
Scheme Future Plan | Construct 5.72 lakh |
Area | 2BHK |
Cost of House | Rs. 5 Lakh to Rs. 7 Lakh |
Total Budget | Rs. 30,000 Crore |
Ts Double Bedroom Application Status | Check Online |
Official website | https://tshousing.cgg.gov.in/ |
Telangana 2BHK Housing Scheme
The Telangana Government initiated the 2BHK Housing Scheme in 2015 and is continuing its efforts in 2023. Since its inception, the program has catered to the housing needs of numerous underprivileged individuals, offering them reasonably priced homes.
The registration for the 2023 phase of the scheme has recently concluded. Concurrently, on Independence Day, Chief Minister Chandrasekhar Rao of Telangana unveiled plans for house distribution.
This upcoming week, the distribution will commence in Hyderabad. Notably, over 1 lakh houses have been designated for construction within the Greater Hyderabad Municipal Corporation Limits, with 75,000 already built, to be distributed in a phased manner.
Telangana Double Bedroom Eligibility
The eligibility criteria for application for grant of double bedroom housing scheme are as follows:
- The annual income of the family should be less than Rs. 5 Lakh
- The family should not own any other house or land in the state of Telangana.
- The beneficiary family needs to have a current Food Security Card with their names and the name of their spouse (in the case of a widow, widower, or physically challenged person) along with a number to qualify as a BPL household.
- Families living in huts, Katcha houses, or rented homes as well as those without a home.
- The family’s housewife will receive approval for the residence.
- They will use the following SC/ST/Minorities caste makeup to pick beneficiaries in each.
- Assembly Constituency and the district as a whole will maintain this makeup.
- The family should be living in Telangana for at least 15 years before the date of application.
TS Double Bedroom House Price List
Area | House Price | Infra Cost | Grand Total |
---|---|---|---|
Rural area | Rs 7,90,000 | Rs 1,25,000 | Rs 6,29,000 |
Urban area | Rs 5,30,000 | Rs 75,000 | Rs 6,05,000 |
GHMC Area | Rs 7,00,000 | Rs 75,000 | Rs 7,75,000 |
GHMC S+9 area | Rs 7,90,000 | Rs 75,000 | Rs 8,65,000 |
Telangana 2BHK Housing Sanction List PDF
Date | GO/Memo No. | Subject | Download File |
---|---|---|---|
25/07/2023 | Lr.no.3785/RH&C.A1/2023, dt.25.07.2023 | T,R&B Department – Sanction of additional (400) 2BHK houses to Konaipally (R&R) Village of Kothakota (M), Devarakadra Constituency – orders – issued | Download |
11/07/2023 | 453/RH&C.A1/2022 | T,R&B Department – Sanction of (300) 2BHK houses to Palakurthy Constituency duly curtailing from Khammam Assembly Constituency – orders – issued | Download |
21/11/2022 | Lr. No.593/RH&C.A1/2021, Dt:21-11-2022 | Housing Department – sanction of additional 1000 houses to Banswada Constituency – Reg | Download |
05/02/2022 | Lr.no.23/RH&C.A1/2022-2 | Sanction of (635) additional houses to Narsampet Constituency | Download |
02/02/2022 | Lr.no.596/RH&C.A1/2020 | Sanction of (1100) additional houses to Devarakadra Constituency | Download |
29/05/2021 | Lr.No.593/RH&C.A1/2021 | Sanction of 5000 additional (2BHK) houses to Banswada Assembly Constituency-Orders issued | Download |
07/01/2021 | Lr.No.923/RH&C.A1/2021-2 dt.07.01.2021 | Housing Department-2BHK Housing Scheme-Warangal East Assembly Constituency- Sanction of 800 houses in Urban area-Orders issued. | Download |
07/01/2021 | Lr.No.1212/RH&C.A1/2021-1 | Housing Department-Sanction of 2BHK 1000 houses in Siddipet Municipality-Orders Issued. | Download |
18/07/2020 | Lr.No.688/RH&C.A1/2020 | Sanction of additional 2BHK houses to Wanaparthy Assembly Constituency-Orders issued | Download |
18/07/2020 | Lr.no.688/RH&C.A1/2020 | Sanction of additional 1500 Houses to Wanaparthy Assembly Constituency | Download |
2BHK Double Bedroom Housing Scheme Status List 2023 PDF
To access the status of the 2BHK Housing Scheme list, simply visit the official website of the Telangana Government. To check Double Bedroom Sanction List status, follow these steps:
Step 1 : Visit 2 BHK Housing Government of Telangana https://2bhk.telangana.gov.in
Step 2 : At home page, you can see different options of the scheme.
Step 3 : Select the beneficiary list for this housing scheme.
Step 4 : Now you can enter the gram panchayat, district then you can select the caste and community of your region.
Step 5 : Enter your application number to access the PDF file for download, once downloaded, you can proceed to open the PDF file containing the list of beneficiaries.
Double Bedroom Sanction List in Hyderabad
S. No | District | BBL | BL | LL | RL | RC | Total |
---|---|---|---|---|---|---|---|
1 | ADILABAD | 567 | 3184 | 990 | 3951 | 35 | 8727 |
2 | NIRMAL | 814 | 3907 | 993 | 2135 | 369 | 8218 |
3 | KUMARAMBHEEM ASIFABAD | 1454 | 4221 | 1804 | 4632 | 70 | 12181 |
4 | MANCHERIAL | 3272 | 5059 | 1951 | 2913 | 279 | 13474 |
5 | NIZAMABAD | 1056 | 3114 | 526 | 2006 | 469 | 7171 |
6 | KAMAREDDY | 894 | 3842 | 739 | 1112 | 69 | 6656 |
7 | KARIMNAGAR | 398 | 3433 | 1433 | 1196 | 638 | 7098 |
8 | RAJANNA SIRISILLA | 1700 | 1045 | 217 | 370 | 25 | 3357 |
9 | PEDDAPALLE | 1052 | 2725 | 830 | 1768 | 539 | 6914 |
10 | JAGITHYAL | 530 | 2368 | 449 | 855 | 211 | 4413 |
11 | MEDAK | 154 | 2861 | 726 | 679 | 40 | 4460 |
12 | SIDDIPET | 422 | 3117 | 501 | 1184 | 0 | 5224 |
13 | SANGAREDDY | 199 | 2716 | 888 | 1050 | 136 | 4989 |
14 | RANGA REDDY | 476 | 3308 | 749 | 1551 | 93 | 6187 |
15 | MEDCHEL | 131 | 425 | 77 | 110 | 0 | 743 |
16 | VIKARABAD | 670 | 4658 | 546 | 1556 | 241 | 7672 |
17 | MAHABUBNAGAR | 1325 | 4545 | 477 | 1446 | 0 | 7793 |
18 | JOGULAMBA GADWAL | 741 | 1352 | 343 | 799 | 201 | 3436 |
19 | WANAPARTHY | 79 | 1746 | 490 | 603 | 153 | 3071 |
20 | NAGARKURNOOL | 371 | 1452 | 212 | 636 | 0 | 2671 |
21 | NALGONDA | 1547 | 7628 | 3111 | 3324 | 794 | 16404 |
22 | YADADRI | 263 | 1987 | 739 | 892 | 165 | 4046 |
23 | SURYAPET | 2959 | 2978 | 1376 | 2130 | 567 | 10010 |
24 | WARANGAL URBAN | 693 | 3306 | 724 | 1261 | 25 | 6009 |
25 | WARANGAL RURAL | 356 | 1493 | 1023 | 1806 | 480 | 5158 |
26 | JANGAON | 528 | 2849 | 1090 | 1204 | 187 | 5863 |
27 | MAHABUBABAD | 574 | 1992 | 786 | 2827 | 0 | 6179 |
28 | JAYASHANKAR | 1167 | 4132 | 2273 | 5351 | 149 | 13072 |
29 | KHAMMAM | 250 | 1909 | 1467 | 2220 | 905 | 6751 |
30 | BHADRADRI | 1118 | 4205 | 2700 | 4532 | 1649 | 14205 |
Read :
Home Loan Interest Rates List of All Banks 2023 and Calculator
3 comment(s) on 2BHK Double Bedroom Sanction List 2023 Telangana (Eligibility, Application Status and Prices)