
The introduction of a new policy by the Gujarat government regarding minimum levels of dividend and bonus shares resulted in all seven Gujarat PSU stocks experiencing a significant increase in value, supported by robust trading volume. Under the new Gujarat PSU dividend policy, PSUs are obligated to declare a minimum level of dividend of either 30% of net profit or 5% of net worth. Additionally, the state’s latest policy for buyback shares permits every state PSU with a net worth of Rs 2000 crore and liquid cash of Rs 1000 crore to engage in share buybacks.
As per the new policy introduced by the Gujarat government, Gujarat PSUs that possess a surplus that is equal to or greater than 10 times their paid-up capital may distribute bonus shares to their stakeholders. The announcement of this policy resulted in an upsurge in the stock prices of all seven Gujarat PSUs.
Gujarat PSU Stocks List
Gujarat Industrial Power experienced a significant surge of more than 19% and reached a high of 91.10 during intraday trading. As of 12:26 pm, at the time of this report, GIPCL shares were trading at 91.10 per share with a significant increase in trading volume.
The shares of Gujarat Alkalies & Chemicals rose by more than 10%, reaching Rs 690. Similarly, Gujarat Mineral Development Corporation (GMDC) saw a surge of 15% in its shares, which went up to Rs 153.60.
Shares of Gujarat Narmada Valley Fertilizers & Chemicals (GNFC) climbed by 7% and reached Rs 567, while Gujarat State Petronet (GSPL) saw an increase of 7.4% and reached Rs 285.35.
Info Bank on Listed PSUs@BSE
CPSEs Central Public Sector Enterprises
S. NO. | COMPANY |
---|---|
1 | ANDREW YULE & CO.LTD. |
2 | BALMER LAWRIE & CO.LTD. |
3 | BALMER LAWRIE INVESTMENTS LTD. |
4 | BEML LTD. |
5 | BHARAT DYNAMICS LTD |
6 | BHARAT ELECTRONICS LTD. |
7 | BHARAT HEAVY ELECTRICALS LTD. |
8 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. |
9 | BHARAT PETROLEUM CORP.LTD. |
10 | CHENNAI PETROLEUM CORP.LTD. |
11 | COAL INDIA LTD. |
12 | COCHIN SHIPYARD LTD. |
13 | CONTAINER CORP.OF INDIA LTD. |
14 | DREDGING CORP.OF INDIA LTD. |
15 | ENGINEERS INDIA LTD. |
16 | FERTILISERS & CHEMICALS TRAVANCORE LTD |
17 | GAIL (INDIA) LTD. |
18 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. |
19 | GENERAL INSURANCE CORP.OF INDIA |
20 | HEMISPHERE PROPERTIES INDIA LTD. |
21 | HINDUSTAN AERONAUTICS LTD. |
22 | HINDUSTAN COPPER LTD. |
23 | HINDUSTAN FLUOROCARBONS LTD. |
24 | HINDUSTAN ORGANIC CHEMICALS LTD. |
25 | HINDUSTAN PETROLEUM CORP.LTD. |
26 | HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD.* |
27 | HMT LTD. |
28 | HOUSING & URBAN DEVELOPMENT CORP.LTD. |
29 | INDIA TOURISM DEVELOPMENT CORP.LTD. |
30 | INDIAN OIL CORP.LTD. |
31 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. |
32 | INDIAN RAILWAY FINANCE CORP.LTD. |
33 | IRCON INTERNATIONAL LTD. |
34 | ITI LTD. |
35 | KIOCL LTD. |
36 | LIFE INSURANCE CORP.OF INDIA |
37 | MADRAS FERTILIZERS LTD. |
38 | MAHANAGAR TELEPHONE NIGAM LTD. |
39 | MANGALORE REFINERY & PETROCHEMICALS LTD. |
For details of Gujarat PSU stocks visit the Finance Department official website.
https://financedepartment.gujarat.gov.in
Read:
Name of 18 Pharma Companies License Cancelled List in India and Industries Act 1951