
An emerging trend in space exploration and technology is the concept of “Own Satellite Country List.” This refers to countries or organizations launching their own satellites into space to gain independence and autonomy in various aspects. These satellites can serve a multitude of purposes, including communication, weather monitoring, scientific research, and national security.
Owning and operating satellites enables countries to enhance their capabilities, gather valuable data, and improve their technological infrastructure. Furthermore, it promotes international cooperation and collaboration in space exploration. As technology advances and access to space becomes more accessible, the Own Satellite Country concept is expected to grow, leading to new opportunities and challenges in the realm of space exploration and development. Own satellite country list is given below.
Own Satellite Country List
List of First Orbital Launches by Country
Order | Country | Sector | Satellite | Date (UTC) |
---|---|---|---|---|
1 | Soviet Union | Governmental | Sputnik 1 | 4 October 1957 |
2 | United States | Governmental | Explorer 1 | 1 February 1958 |
3 | France | Governmental | Astérix | 26 November 1965 |
4 | Japan | Governmental | Ohsumi | 11 February 1970 |
5 | China | Governmental | Dong Fang Hong 1 | 24 April 1970 |
6 | United Kingdom[g] | Governmental | Prospero | 28 October 1971 |
— | European Space Agency | Governmental | CAT-1 (Obélix[7]) | 24 December 1979 |
7 | India | Governmental | Rohini 1 (RS-1) | 18 July 1980 |
8 | Israel | Governmental | Ofeq 1 | 19 September 1988 |
— | Ukraine | Governmental | Strela-3 (x6, Russian) | 28 September 1991 |
— | Russia | Governmental | Kosmos 2175 | 21 January 1992 |
9 | Iran | Governmental | Omid | 2 February 2009 |
10 | North Korea | Governmental | Kwangmyŏngsŏng-3 Unit 2 | 12 December 2012 |
11 | South Korea | Governmental | Dummy satellite, performance verification satellite (with 4 CubeSats) | 21 June 2022 |
List of First Satellites by Country
Country | Satellite | Operator | Manufacturer | Date (UTC) |
---|---|---|---|---|
Soviet Union | Sputnik 1 | OKB-1 | Soviet Union OKB-1 | 4 October 1957 |
United States | Explorer 1 | ABMA | United States JPL | 1 February 1958 |
United Kingdom | Ariel 1 | RAE | United States NASA / United KingdomSERC | 26 April 1962 |
Canada | Alouette 1 | DRDC | Canada DRDC | 29 September 1962 |
Italy | San Marco 1 | CNR | Italy CRA[6] | 15 December 1964 |
France | Astérix | CNES | France CNES | 26 November 1965 |
Australia | WRESAT | WRE | Australia WRE | 29 November 1967 |
10 European countries | ESRO 2B | ESRO | United Kingdom Hawker Siddeley[9] | 17 May 1968[10] |
West Germany | Azur | DLR | Germany DLR / United States NASA | 8 November 1969 |
Japan | Ohsumi | ISAS | Japan ISAS | 11 February 1970 |
People’s Republic of China | Dongfanghong I | CAST | China CAST | 24 April 1970 |
Netherlands | ANS | SRON / NASA | Netherlands Philips | 30 August 1974 |
Spain | Intasat | INTA | Spain Standard Electrica | 15 November 1974 |
India | Aryabhata | ISRO | India ISRO | 19 April 1975 |
Indonesia | Palapa A1 | Perumtel | United States Hughes | 8 July 1976 |
Czechoslovakia | Magion 1 | Soviet Union | 24 October 1978 | |
Bulgaria | Bulgaria 1300 | BSA | Bulgaria Bulgarian Academy of Sciences | 7 August 1981 |
Saudi Arabia | Arabsat-1A | Arabsat | France Aérospatiale | 8 February 1985 |
Brazil | Brasilsat A1 | Embratel | United States Hughes | |
Mexico | Morelos 1 | SCT | United States Hughes | 17 June 1985 |
Sweden | Viking | SSC | United States Boeing/Sweden Saab | 22 February 1986 |
Israel | Ofek-1 | Israel IAI | 19 September 1988 | |
Luxembourg | Astra 1A | SES Astra | United States GE Astrospace | 11 December 1988 |
Argentina | Lusat | AMSAT Argentina | 22 January 1990 | |
Hong Kong | AsiaSat 1 | AsiaSat | United States Hughes | 7 April 1990 |
Pakistan | Badr-1 | SUPARCO | Pakistan SUPARCO | 16 July 1990 |
Russia | Kosmos 2175 | Russia | 21 January 1992 | |
South Korea | Kitsat-1 | KAIST | United Kingdom SSTL | 10 August 1992 |
Portugal | PoSAT-1 | PoSAT | United Kingdom SSTL | 26 September 1993 |
Thailand | Thaicom-1 | Shin Satellite | United States Hughes | 18 December 1993 |
Turkey | Turksat 1B | Türksat | France Aérospatiale | 10 August 1994 |
Czech Republic | Magion 4 | Czech Republic | 2 August 1995 | |
Ukraine | Sich-1 | 31 August 1995 | ||
Chile | FASat-Alfa | United Kingdom SSTL | ||
Malaysia | MEASAT-1 | MEASAT | United States Hughes | 13 January 1996 |
Egypt | Nilesat 101 | Nilesat | Astrium | 28 April 1998 |
Singapore | ST-1 | SingTel | Astrium | 25 August 1998 |
Taiwan | Formosat-1 | NSPO | United States TRW | 27 January 1999 |
South Africa | SUNSAT | Stellenbosch | South Africa Stellenbosch | 23 February 1999 |
Denmark | Ørsted | Denmark CRI | ||
Georgia (country) | Georgia[15] | Reflektor | Energia-GPI Space | Kazakhstan Baikonur Site 1/5 |
United Arab Emirates | Thuraya 1 | Thuraya | United States Boeing | 21 October 2000 |
Belgium | PROBA-1 | ESA | Belgium Verhaert Space | 22 October 2001 |
Morocco | Maroc-Tubsat | Germany TU Berlin | 10 December 2001 | |
Tonga | Esiafi 1 (formerly Comstar D4) | TONGASAT | United States SS/Loral | 21 February 1981 |
Algeria | AlSAT-1 | United Kingdom SSTL | 28 November 2002 | |
Greece | Hellas-Sat 2 | Hellas-Sat | Astrium | 13 May 2003 |
Nigeria | NigeriaSat-1 | United Kingdom SSTL | 27 September 2003 | |
Iran | Sina-1 | Russia NPO Polyot | 27 October 2005 | |
Kazakhstan | KazSat-1 | Russia Khrunichev | 17 June 2006 | |
Colombia | Libertad-1 | United States/Colombia | 17 April 2007 | |
Mauritius | Rascom-QAF 1 | Rascom | France Alcatel | 21 December 2007 |
Vietnam | Vinasat-1 | Vietnam Posts and Telecommunications Group | United States Lockheed Martin | 18 April 2008 |
Venezuela | Venesat-1 | China CAST | 29 October 2008 | |
France | Eutelsat 48D / Afghansat 1 | Afghanistan Ministry of Communications and Information | EADS Astrium | 20 December 2008 |
Switzerland | SwissCube-1 | Switzerland | 23 September 2009 | |
Singapore | X-Sat | South Korea SATREC | 20 April 2011 | |
Isle of Man | ViaSat-1 | ViaSat-IOM, ManSat, Telesat-IOM | United States SS/Loral | 19 October 2011 |
Hungary | MaSat-1 | Hungary BME | 13 February 2012 | |
Poland | PW-Sat | Warsaw University of Technology, Space Research Centre | ||
Romania | Goliat | United StatesRomania | ||
Belarus | BelKA-2 | Russia | 22 July 2012 | |
North Korea | Kwangmyŏngsŏng-3 Unit 2 | KCST | North Korea | 12 December 2012 |
Azerbaijan | Azerspace-1/Africasat-1a | Space Agency of the Republic of Azerbaijan (Azercosmos) | United States Orbital Sciences | 7 February 2013 |
Austria | TUGSAT-1/UniBRITE | Canada UTAIS | 25 February 2013 | |
Bermuda | Bermudasat 1 (former EchoStar VI) | Bermudasat | United States SS/Loral | 14 July 2000 |
Ecuador | NEE-01 Pegaso[22] | EXA | Ecuador EXA | 26 April 2013 |
Estonia | ESTCube-1 | Estonia | 7 May 2013 | |
Jersey | O3b-1/O3b-2/O3b-3/O3b-4 | O3b Networks | France Thales Alenia Space | 25 June 2013 |
France | Qatar Eutelsat 25B / Es’hail 1 | Eutelsat Es’hailSat | United States SS/Loral | 29 August 2013 |
Qatar | Es’hail 1 | Es’hailSat | United States SS/Loral | 29 August 2013 |
Peru | PUCP-Sat 1 | Peru | 21 November 2013 | |
Bolivia | Túpac Katari 1 | China CAST | 20 December 2013 | |
Lithuania | LitSat-1/Lituanica SAT-1 | Lithuania | 9 January 2014 | |
Iraq | Tigrisat | MOST / La Sapienza | Italy La Sapienza | 19 June 2014 |
Uruguay | Antelsat | Antel | UdelaR | 19 June 2014 |
Turkmenistan | Turmen Alem52E/MonacoSAT | TNSA | Alcatel | 27 April 2015 |
Laos | Laosat-1 | Laos National Authority for Science and Technology | CAST | 20 November 2015 |
Finland | Aalto | Aalto University | Aalto University | 18 April 2017 |
Bangladesh | BRAC ONNESHA | BRACU |
List of International Customer Satellites Launched by ISRO PDF
ISRO has launched a number of international customer satellites, showcasing its prowess in the global space industry. These satellites, belonging to countries around the world, have benefited from ISRO’s expertise in satellite launch services. Download pdf list of satellites launched by ISRO from below link.
https://www.isro.gov.in/media_isro/pdf/ForeignSatellites/381_foreign_satellites.pdf
Read :
Engineering Courses List With College After 12th in India