
The All Country Code Number List is a comprehensive list of phone country codes that are used to dial phone numbers internationally. Each country has a unique code assigned to it, and this list allows people to easily find the code for the country they wish to call. The codes are essential for international communication and are required to connect calls to other countries.
The international telephone numbering plan includes country codes, which are necessary when dialing a phone number outside the caller’s country or region. To make an international call, the caller must dial the country code before the national telephone number, along with an international call prefix, which allows for exit from the national numbering plan to the international one. The recommended prefix by the ITU for most countries is 00, although a few countries use other prefixes. All Country Code Number List is given below.
All Country Code Number List
COUNTRY | COUNTRY CODE | ISO CODES | AREA KM2 |
---|---|---|---|
Afghanistan | 93 | AF / AFG | 647,500 |
Albania | 355 | AL / ALB | 28,748 |
Algeria | 213 | DZ / DZA | 2,381,740 |
American Samoa | 1-684 | AS / ASM | 199 |
Andorra | 376 | AD / AND | 468 |
Angola | 244 | AO / AGO | 1,246,700 |
Anguilla | 1-264 | AI / AIA | 102 |
Antarctica | 672 | AQ / ATA | 14,000,000 |
Antigua and Barbuda | 1-268 | AG / ATG | 443 |
Argentina | 54 | AR / ARG | 2,766,890 |
Armenia | 374 | AM / ARM | 29,800 |
Aruba | 297 | AW / ABW | 193 |
Australia | 61 | AU / AUS | 7,686,850 |
Austria | 43 | AT / AUT | 83,858 |
Azerbaijan | 994 | AZ / AZE | 86,600 |
Bahamas | 1-242 | BS / BHS | 13,940 |
Bahrain | 973 | BH / BHR | 665 |
Bangladesh | 880 | BD / BGD | 144,000 |
Barbados | 1-246 | BB / BRB | 431 |
Belarus | 375 | BY / BLR | 207,600 |
Belgium | 32 | BE / BEL | 30,510 |
Belize | 501 | BZ / BLZ | 22,966 |
Benin | 229 | BJ / BEN | 112,620 |
Bermuda | 1-441 | BM / BMU | 53 |
Bhutan | 975 | BT / BTN | 47,000 |
Bolivia | 591 | BO / BOL | 1,098,580 |
Bosnia and Herzegovina | 387 | BA / BIH | 51,129 |
Botswana | 267 | BW / BWA | 600,370 |
Brazil | 55 | BR / BRA | 8,511,965 |
British Indian Ocean Territory | 246 | IO / IOT | 60 |
British Virgin Islands | 1-284 | VG / VGB | 153 |
Brunei | 673 | BN / BRN | 5,770 |
Bulgaria | 359 | BG / BGR | 110,910 |
Burkina Faso | 226 | BF / BFA | 274,200 |
Burundi | 257 | BI / BDI | 27,830 |
Cambodia | 855 | KH / KHM | 181,040 |
Cameroon | 237 | CM / CMR | 475,440 |
Canada | 1 | CA / CAN | 9,984,670 |
Cape Verde | 238 | CV / CPV | 4,033 |
Cayman Islands | 1-345 | KY / CYM | 262 |
Central African Republic | 236 | CF / CAF | 622,984 |
Chad | 235 | TD / TCD | 1,284,000 |
Chile | 56 | CL / CHL | 756,950 |
China | 86 | CN / CHN | 9,596,960 |
Christmas Island | 61 | CX / CXR | 135 |
Cocos Islands | 61 | CC / CCK | 14 |
Colombia | 57 | CO / COL | 1,138,910 |
Comoros | 269 | KM / COM | 2,170 |
Cook Islands | 682 | CK / COK | 240 |
Costa Rica | 506 | CR / CRI | 51,100 |
Croatia | 385 | HR / HRV | 56,542 |
Cuba | 53 | CU / CUB | 110,860 |
Curacao | 599 | CW / CUW | 444 |
Cyprus | 357 | CY / CYP | 9,250 |
Czech Republic | 420 | CZ / CZE | 78,866 |
Democratic Republic of the Congo | 243 | CD / COD | 2,345,410 |
Denmark | 45 | DK / DNK | 43,094 |
Djibouti | 253 | DJ / DJI | 23,000 |
Dominica | 1-767 | DM / DMA | 754 |
Dominican Republic | 1-809, 1-829, 1-849 | DO / DOM | 48,730 |
East Timor | 670 | TL / TLS | 15,007 |
Ecuador | 593 | EC / ECU | 283,560 |
Egypt | 20 | EG / EGY | 1,001,450 |
El Salvador | 503 | SV / SLV | 21,040 |
Equatorial Guinea | 240 | GQ / GNQ | 28,051 |
Eritrea | 291 | ER / ERI | 121,320 |
Estonia | 372 | EE / EST | 45,226 |
Ethiopia | 251 | ET / ETH | 1,127,127 |
Falkland Islands | 500 | FK / FLK | 12,173 |
Faroe Islands | 298 | FO / FRO | 1,399 |
Fiji | 679 | FJ / FJI | 18,270 |
Finland | 358 | FI / FIN | 337,030 |
France | 33 | FR / FRA | 547,030 |
French Polynesia | 689 | PF / PYF | 4,167 |
Gabon | 241 | GA / GAB | 267,667 |
Gambia | 220 | GM / GMB | 11,300 |
Georgia | 995 | GE / GEO | 69,700 |
Germany | 49 | DE / DEU | 357,021 |
Ghana | 233 | GH / GHA | 239,460 |
Gibraltar | 350 | GI / GIB | 7 |
Greece | 30 | GR / GRC | 131,940 |
Greenland | 299 | GL / GRL | 2,166,086 |
Grenada | 1-473 | GD / GRD | 344 |
Guam | 1-671 | GU / GUM | 549 |
Guatemala | 502 | GT / GTM | 108,890 |
Guernsey | 44-1481 | GG / GGY | 78 |
Guinea | 224 | GN / GIN | 245,857 |
Guinea-Bissau | 245 | GW / GNB | 36,120 |
Guyana | 592 | GY / GUY | 214,970 |
Haiti | 509 | HT / HTI | 27,750 |
Honduras | 504 | HN / HND | 112,090 |
Hong Kong | 852 | HK / HKG | 1,092 |
Hungary | 36 | HU / HUN | 93,030 |
Iceland | 354 | IS / ISL | 103,000 |
India | 91 | IN / IND | 3,287,590 |
Indonesia | 62 | ID / IDN | 1,919,440 |
Iran | 98 | IR / IRN | 1,648,000 |
Iraq | 964 | IQ / IRQ | 437,072 |
Ireland | 353 | IE / IRL | 70,280 |
Isle of Man | 44-1624 | IM / IMN | 572 |
Israel | 972 | IL / ISR | 20,770 |
Italy | 39 | IT / ITA | 301,230 |
Ivory Coast | 225 | CI / CIV | 322,460 |
Jamaica | 1-876 | JM / JAM | 10,991 |
Japan | 81 | JP / JPN | 377,835 |
Jersey | 44-1534 | JE / JEY | 116 |
Jordan | 962 | JO / JOR | 92,300 |
Kazakhstan | 7 | KZ / KAZ | 2,717,300 |
Kenya | 254 | KE / KEN | 582,650 |
Kiribati | 686 | KI / KIR | 811 |
Kosovo | 383 | XK / XKX | 10,887 |
Kuwait | 965 | KW / KWT | 17,820 |
Kyrgyzstan | 996 | KG / KGZ | 198,500 |
Laos | 856 | LA / LAO | 236,800 |
Latvia | 371 | LV / LVA | 64,589 |
Lebanon | 961 | LB / LBN | 10,400 |
Lesotho | 266 | LS / LSO | 30,355 |
Liberia | 231 | LR / LBR | 111,370 |
Libya | 218 | LY / LBY | 1,759,540 |
Liechtenstein | 423 | LI / LIE | 160 |
Lithuania | 370 | LT / LTU | 65,200 |
Luxembourg | 352 | LU / LUX | 2,586 |
Macau | 853 | MO / MAC | 254 |
Macedonia | 389 | MK / MKD | 25,333 |
Madagascar | 261 | MG / MDG | 587,040 |
Malawi | 265 | MW / MWI | 118,480 |
Malaysia | 60 | MY / MYS | 329,750 |
Maldives | 960 | MV / MDV | 300 |
Mali | 223 | ML / MLI | 1,240,000 |
Malta | 356 | MT / MLT | 316 |
Marshall Islands | 692 | MH / MHL | 181 |
Mauritania | 222 | MR / MRT | 1,030,700 |
Mauritius | 230 | MU / MUS | 2,040 |
Mayotte | 262 | YT / MYT | 374 |
Mexico | 52 | MX / MEX | 1,972,550 |
Micronesia | 691 | FM / FSM | 702 |
Moldova | 373 | MD / MDA | 33,843 |
Monaco | 377 | MC / MCO | 2 |
Mongolia | 976 | MN / MNG | 1,565,000 |
Montenegro | 382 | ME / MNE | 14,026 |
Montserrat | 1-664 | MS / MSR | 102 |
Morocco | 212 | MA / MAR | 446,550 |
Mozambique | 258 | MZ / MOZ | 801,590 |
Myanmar | 95 | MM / MMR | 678,500 |
Namibia | 264 | NA / NAM | 825,418 |
Nauru | 674 | NR / NRU | 21 |
Nepal | 977 | NP / NPL | 140,800 |
Netherlands | 31 | NL / NLD | 41,526 |
Netherlands Antilles | 599 | AN / ANT | 960 |
New Caledonia | 687 | NC / NCL | 19,060 |
New Zealand | 64 | NZ / NZL | 268,680 |
Nicaragua | 505 | NI / NIC | 129,494 |
Niger | 227 | NE / NER | 1,267,000 |
Nigeria | 234 | NG / NGA | 923,768 |
Niue | 683 | NU / NIU | 260 |
North Korea | 850 | KP / PRK | 120,540 |
Northern Mariana Islands | 1-670 | MP / MNP | 477 |
Norway | 47 | NO / NOR | 324,220 |
Oman | 968 | OM / OMN | 212,460 |
Pakistan | 92 | PK / PAK | 803,940 |
Palau | 680 | PW / PLW | 458 |
Palestine | 970 | PS / PSE | 5,970 |
Panama | 507 | PA / PAN | 78,200 |
Papua New Guinea | 675 | PG / PNG | 462,840 |
Paraguay | 595 | PY / PRY | 406,750 |
Peru | 51 | PE / PER | 1,285,220 |
Philippines | 63 | PH / PHL | 300,000 |
Pitcairn | 64 | PN / PCN | 47 |
Poland | 48 | PL / POL | 312,685 |
Portugal | 351 | PT / PRT | 92,391 |
Puerto Rico | 1-787, 1-939 | PR / PRI | 9,104 |
Qatar | 974 | QA / QAT | 11,437 |
Republic of the Congo | 242 | CG / COG | 342,000 |
Reunion | 262 | RE / REU | 2,517 |
Romania | 40 | RO / ROU | 237,500 |
Russia | 7 | RU / RUS | 17,100,000 |
Rwanda | 250 | RW / RWA | 26,338 |
Saint Barthelemy | 590 | BL / BLM | 21 |
Saint Helena | 290 | SH / SHN | 410 |
Saint Kitts and Nevis | 1-869 | KN / KNA | 261 |
Saint Lucia | 1-758 | LC / LCA | 616 |
Saint Martin | 590 | MF / MAF | 53 |
Saint Pierre and Miquelon | 508 | PM / SPM | 242 |
Saint Vincent and the Grenadines | 1-784 | VC / VCT | 389 |
Samoa | 685 | WS / WSM | 2,944 |
San Marino | 378 | SM / SMR | 61 |
Sao Tome and Principe | 239 | ST / STP | 1,001 |
Saudi Arabia | 966 | SA / SAU | 1,960,582 |
Senegal | 221 | SN / SEN | 196,190 |
Serbia | 381 | RS / SRB | 88,361 |
Seychelles | 248 | SC / SYC | 455 |
Sierra Leone | 232 | SL / SLE | 71,740 |
Singapore | 65 | SG / SGP | 693 |
Sint Maarten | 1-721 | SX / SXM | 34 |
Slovakia | 421 | SK / SVK | 48,845 |
Slovenia | 386 | SI / SVN | 20,273 |
Solomon Islands | 677 | SB / SLB | 28,450 |
Somalia | 252 | SO / SOM | 637,657 |
South Africa | 27 | ZA / ZAF | 1,219,912 |
South Korea | 82 | KR / KOR | 98,480 |
South Sudan | 211 | SS / SSD | 644,329 |
Spain | 34 | ES / ESP | 504,782 |
Sri Lanka | 94 | LK / LKA | 65,610 |
Sudan | 249 | SD / SDN | 1,861,484 |
Suriname | 597 | SR / SUR | 163,270 |
Svalbard and Jan Mayen | 47 | SJ / SJM | 62,049 |
Swaziland | 268 | SZ / SWZ | 17,363 |
Sweden | 46 | SE / SWE | 449,964 |
Switzerland | 41 | CH / CHE | 41,290 |
Syria | 963 | SY / SYR | 185,180 |
Taiwan | 886 | TW / TWN | 35,980 |
Tajikistan | 992 | TJ / TJK | 143,100 |
Tanzania | 255 | TZ / TZA | 945,087 |
Thailand | 66 | TH / THA | 514,000 |
Togo | 228 | TG / TGO | 56,785 |
Tokelau | 690 | TK / TKL | 10 |
Tonga | 676 | TO / TON | 748 |
Trinidad and Tobago | 1-868 | TT / TTO | 5,128 |
Tunisia | 216 | TN / TUN | 163,610 |
Turkey | 90 | TR / TUR | 780,580 |
Turkmenistan | 993 | TM / TKM | 488,100 |
Turks and Caicos Islands | 1-649 | TC / TCA | 430 |
Tuvalu | 688 | TV / TUV | 26 |
U.S. Virgin Islands | 1-340 | VI / VIR | 352 |
Uganda | 256 | UG / UGA | 236,040 |
Ukraine | 380 | UA / UKR | 603,700 |
United Arab Emirates | 971 | AE / ARE | 82,880 |
United Kingdom | 44 | GB / GBR | 244,820 |
United States | 1 | US / USA | 9,629,091 |
Uruguay | 598 | UY / URY | 176,220 |
Uzbekistan | 998 | UZ / UZB | 447,400 |
Vanuatu | 678 | VU / VUT | 12,200 |
Vatican | 379 | VA / VAT | 0 |
Venezuela | 58 | VE / VEN | 912,050 |
Vietnam | 84 | VN / VNM | 329,560 |
Wallis and Futuna | 681 | WF / WLF | 274 |
Western Sahara | 212 | EH / ESH | 266,000 |
Yemen | 967 | YE / YEM | 527,970 |
Zambia | 260 | ZM / ZMB | 752,614 |
Zimbabwe | 263 | ZW / ZWE | 390,580 |
List of All Country Code Number PDF
Download all country code number list pdf from below link.
https://www.att.com/support_media/images/pdf/Country_Code_List.pdf
Read :
List of All Country Name With Capital and Currency PDF