
Karnataka CM List, The Chief Minister of Karnataka is the head of the state’s government and is responsible for its administration. Previously known as the Chief Minister of Mysore, the Chief Minister is the de facto executive authority in the state, with the governor being the de jure head, as per the Constitution of India. After elections to the Karnataka Legislative Assembly, the governor usually invites the political party or a coalition of parties with a majority to form the government.
The Chief Minister is then appointed by the governor, and their Council of Ministers is collectively responsible to the assembly. If the Chief Minister has the confidence of the assembly, their term is for five years, renewable, and without term limits. Karnataka CM list from 1947 to 2023 is given below
Karnataka CM List 1947 to 2023
Here is the list of Karnataka Chief Ministers from 1947 to 2023.
S. No. | Chief Minister Name | Party Name | Tenure |
---|---|---|---|
1 | K. Chengalaraya Reddy | Congress | 25th October 1947 to 30th March 1952 |
2 | Kengal Hanumanthaiah | Congress | 30th March 1952 to 19th August 1956 |
3 | Kadidal Manjappa | Congress | 19th August 1956 to 31st October 1956 |
4 | S. Nijalingappa | Congress | 1st November 1956 to 10th April 1957 |
5 | S. Nijalingappa | Congress | 10th April 1957 to 16th May 1958 |
6 | B.D Jatti | Congress | 16th May 1958 to 9th March 1962 |
7 | S.R Kanthi | Congress | 14th March 1962 to 20th June 1962 |
8 | Veerendra Patil | Congress | 29th May 1968 to 18th March 1971 |
9 | D. Devaraj Urs | Congress | 20th March 1972 to 31st December 1977 |
10 | D. Devaraj Urs | Congress | 28th February 1978 to 7th January 1980 |
11 | R. Gundu Rao | Congress | 12th January 1980 to 6th January 1983 |
12 | Ramakrishna Hegde | Janata Party | 8th March 1985 to 13th February 1986 |
13 | Ramakrishna Hegde | Janata Party | 16th February 1986 to 10th August 1988 |
14 | S.R Bommai | Janata Party | 13th August 1988 to 21st April 1989 |
15 | Veerendra Patil | Congress | 30th November 1989 to 10th October 1990 |
16 | S. Bangarappa | Congress | 17th October 1990 to 19th November 1992 |
17 | M. Veerappa Moily | Congress | 19th November 1992 to 11th December 1994 |
18 | H.D Deve Gowda | Janata Dal | 11th December 1994 to 31st May 1996 |
19 | J.H Patel | Janata Dal | 31st May 1996 to 7th October 1999 |
20 | S.M Krishna | Congress | 11th October 1999 to 28th May 2004 |
21 | Dharam Singh | Congress | 28th May 2004 to 27th January 2006 |
22 | H.D Kumaraswamy | JD (S) | 3rd February 2006 to 8th October 2007 |
23 | B.S Yediyurappa | BJP | 12th November 2007 to 19th November 2007 |
24 | B.S Yediyurappa | BJP | 30th May 2008 to 31st July 2011 |
25 | D.V Sadananda Gowda | BJP | 4th August 2011 to 12th July 2012 |
26 | Jagadish Shivappa Shettar | BJP | 12th July 2012 to 12th May 2013 |
27 | Siddaramaiah | Congress | 13th May 2013 to 17th May 2018 |
28 | B.S Yediyurappa | BJP | 17th May 2018 to 23rd May 2018 |
29 | H.D Kumaraswamy | JD(S) | 23rd May 2018 to 23rd July 2019 |
30 | B.S Yediyurappa | BJP | 26th July 2019 to 28th July 2021 |
31 | Basavaraj Bommai | BJP | 28th July 2021 – Present |
Download List of Cabinet Ministers who have held the charge of ministry since Inception in 1970 pdf from below link
https://persmin.gov.in/HomePage_Former_CabinetMinister.pdf
Read :
Prime Minister of India List From 1947 to 2023 With Photo PDF