
The DHE (Department of Higher Education) in Odisha, India, launched laptop merit list of Free Laptop Distribution List program to provide laptops to eligible college and university students. The program aims to facilitate online learning and bridge the digital divide in the state. Students who have secured a certain percentage of marks in their last qualifying examination are eligible to receive a free laptop from the government. The program has received a positive response from students and parents alike, as it helps students who cannot afford to buy laptops for their studies. The DHE regularly updates the list of eligible students and coordinates with colleges and universities for smooth distribution.
The Higher Education Department of Odisha has recently published the district-wise and stream-wise list of laptop distribution for 12th-grade students. Students who have successfully cleared their 12th exams can now access the complete list and search for their names. The Odisha Free Laptop Distribution List for the year 2023, along with the Biju Yuva Sashaktikaran Merit List District Wise, is available on the official websites – dhe.odisha.gov.in and scholarship.odisha.gov.in/
Laptop Merit List 2023 Overview
Organization Name | Higher Education Department, Government Of Odisha |
State | Odisha |
Scheme Name | Free Laptop Scheme |
Class | 12th Class |
Merit List | Available Now |
Free Laptop Distribution Merit List 2023 Odisha District Wise PDF
complete process to check laptop merit list of Odisha laptop distribution merit list is given below step by step.
STEP 1 : Visit official website of Higher Education Department Government of Odisha https://dhe.odisha.gov.in.
STEP 2 : At home page go to scheme and click on Laptop Distribution List link.
STEP 3 : Direct link https://dhe.odisha.gov.in/schemes-%26-scholarship/laptop-distribution-list
STEP 4 : Select laptop distribution category and click on “Apply” button.
STEP 5 : Laptop Merit List will open as shown below and click on your district link to check your district laptop distribution list pdf

DHE Odisha Free Laptop Distribution Cut Off Science
District | Code | Science UR | Science SC | Science ST |
Angul | DA | 474 | 434 | 438 |
Balasore | AA | 517 | 491 | 466 |
Bargarh | NA | 489 | 450 | 429 |
Bhadrak | AB | 486 | 449 | 430 |
Bolangir | BA | 507 | 439 | 422 |
Boudh | LA | 481 | 402 | 462 |
Cuttack | CA | 511 | 481 | 442 |
Deogarh | NB | 432 | 403 | 414 |
Dhenkanal | DB | 508 | 471 | 433 |
Gajapati | EB | 428 | 386 | 373 |
Ganjam | EA | 507 | 473 | 450 |
Jagatsinghpur | CB | 473 | 445 | 411 |
Jajpur | CC | 505 | 466 | 454 |
Jharsuguda | NC | 427 | 397 | 378 |
Kalahandi | FA | 484 | 460 | 424 |
Kendrapara | CD | 479 | 449 | 0 |
Keonjhar | GA | 467 | 443 | 403 |
Khurda | MA | 510 | 487 | 427 |
Koraput | HA | 480 | 442 | 401 |
Malkangiri | HB | 488 | 468 | 386 |
Mayurbhanj | KA | 497 | 470 | 437 |
Nawapara | FB | 463 | 453 | 439 |
Nayagarh | MB | 500 | 462 | 432 |
Nowrangpur | HC | 474 | 452 | 403 |
Phulbani (now Kandhamal) | LB | 431 | 447 | 378 |
Puri | MC | 497 | 463 | 446 |
Rayagada | HD | 503 | 450 | 427 |
Sambalpur | ND | 518 | 479 | 450 |
Subarnapur | BB | 495 | 458 | 452 |
Sundergarh | PA | 463 | 453 | 408 |
Laptop Distribution Cut Off 12th Arts
District | Code | UR | SC | ST |
Angul | DA | 494 | 461 | 435 |
Balasore | AA | 506 | 493 | 463 |
Bargarh | NA | 514 | 489 | 473 |
Bhadrak | AB | 499 | 477 | 432 |
Bolangir | BA | 501 | 475 | 445 |
Boudh | LA | 501 | 494 | 456 |
Cuttack | CA | 505 | 483 | 474 |
Deogarh | NB | 470 | 443 | 427 |
Dhenkanal | DB | 485 | 479 | 428 |
Gajapati | EB | 472 | 448 | 434 |
Ganjam | EA | 493 | 473 | 461 |
Jagatsinghpur | CB | 487 | 467 | 423 |
Jajpur | CC | 491 | 458 | 434 |
Jharsuguda | NC | 487 | 456 | 451 |
Kalahandi | FA | 479 | 458 | 433 |
Kendrapara | CD | 484 | 456 | 410 |
Keonjhar | GA | 494 | 456 | 443 |
Khurda | MA | 504 | 483 | 456 |
Koraput | HA | 474 | 458 | 434 |
Malkangiri | HB | 437 | 441 | 402 |
Mayurbhanj | KA | 503 | 478 | 462 |
Nawapara | FB | 478 | 466 | 455 |
Nayagarh | MB | 508 | 492 | 479 |
Nowrangpur | HC | 479 | 431 | 422 |
Phulbani (now Kandhamal) | LB | 479 | 482 | 449 |
Puri | MC | 502 | 483 | 489 |
Rayagada | HD | 480 | 478 | 443 |
Sambalpur | ND | 521 | 495 | 474 |
Subarnapur | BB | 499 | 481 | 447 |
Sundergarh | PA | 495 | 465 | 449 |
Biju Yuva Sashaktikaran Yojana Laptop Distribution Cut Off Commerce
District | Code | UR | SC | ST |
Angul | DA | 464 | 385 | 424 |
Balasore | AA | 490 | 474 | 475 |
Bargarh | NA | 474 | 360 | 444 |
Bhadrak | AB | 488 | 457 | 455 |
Bolangir | BA | 501 | 430 | 427 |
Boudh | LA | 0 | 0 | 0 |
Cuttack | CA | 515 | 501 | 519 |
Deogarh | NB | 409 | 0 | 334 |
Dhenkanal | DB | 494 | 410 | 402 |
Gajapati | EB | 484 | 0 | 474 |
Ganjam | EA | 519 | 474 | 437 |
Jagatsinghpur | CB | 491 | 464 | 0 |
Jajpur | CC | 479 | 442 | 441 |
Jharsuguda | NC | 465 | 455 | 494 |
Kalahandi | FA | 509 | 472 | 438 |
Kendrapara | CD | 500 | 470 | 0 |
Keonjhar | GA | 487 | 431 | 406 |
Khurda | MA | 500 | 476 | 422 |
Koraput | HA | 493 | 415 | 424 |
Malkangiri | HB | 419 | 463 | 437 |
Mayurbhanj | KA | 481 | 422 | 414 |
Nawapara | FB | 497 | 476 | 478 |
Nayagarh | MB | 524 | 561 | 520 |
Nowrangpur | HC | 473 | 460 | 439 |
Phulbani (now Kandhamal) | LB | 452 | 433 | 423 |
Puri | MC | 502 | 466 | 474 |
Rayagada | HD | 503 | 411 | 384 |
Sambalpur | ND | 509 | 442 | 450 |
Subarnapur | BB | 491 | 395 | 420 |
Sundergarh | PA | 488 | 461 | 434 |
Read :
EWS Category Caste List of Scheduled Castes State Wise PDF