
The NDA Alliance Party List comprises the political parties that are part of the alliance in India’s political landscape. The NDA is a coalition of political parties that come together to contest elections and form the government. The NDA alliance plays a significant role in shaping the political landscape of India, bringing together diverse parties with a common agenda and ideology.
The National Democratic Alliance (NDA) is a prominent political coalition in India, with the Bharatiya Janata Party (BJP) leading the alliance. As of 2019, the NDA holds power in the Indian Parliament, with Prime Minister Narendra Modi leading the government from 2019 to 2024. Additionally, the NDA governs over 14 state governments as of 24 May 2019.
This alliance brings together various political parties, forming a broad-based platform to pursue their shared objectives and govern the country at both the central and state levels. The NDA’s leadership and extensive presence contribute to its influential role in Indian politics. NDA Alliance party list is given below with details.
NDA Alliance Party List
- Bharatiya Janata Party
- Shiv Sena (Eknath Shinde faction)
- Nationalist Congress Party (Ajit Pa\var faction)
- Rashtriya Lok Janashakti Party (Pashupati Kumar Paras led)
- All India Anna Dravida Munnetra Kazhagam
- Apna Dal (Soneylal)
- National People’s Party
- Nationalist Democratic Progressive Party
- All Jharkhand Students Union
- Sikkim Krantikari Morcha
- Mizo National Front
- Indigenous People’s Front of Tripura
- Naga People’s Front, Nagaland
- Republican Party of India (Athawale)
- Asom Gana Parishad
- Pattali Makkal Katchi
- Tamil Maanila Congress
- United People’s Party Liberal
- Suheldev Bharatiya Samaj Party
- Shiromani Akali Dal (Sanyukt)
- Maharashtrawadi Gomantak Party
- Jannayak Janta Party
- Prahar Janshakti Party
- Rashtriya Samaj Paksha
- Jan Surajya Shakti Party
List of National Democratic Alliance Members
S.No | Party Name | Leader | States / UTs |
---|---|---|---|
1. | Bharatiya Janata Party (BJP) | J. P. Nadda | National Party |
2. | Shiv Sena | Eknath Shinde | Maharashtra |
3. | Nationalist Congress Party (Ajit Pawar) | Ajit Pawar | Maharashtra, Nagaland |
4. | Rashtriya Lok Janshakti Party | Pashupati Kumar Paras | Bihar |
5. | All India Anna Dravida Munnetra Kazhagam | Edappadi K. Palaniswami | Tamil Nadu |
6. | All India N.R. Congress | N. Rangaswamy | Puducherry |
7. | National People’s Party | Conrad Sangma | National Party |
8. | Nationalist Democratic Progressive Party | Neiphiu Rio | Nagaland |
9. | Sikkim Krantikari Morcha | Prem Singh Tamang | Sikkim |
10. | Mizo National Front | Zoramthanga | Mizoram |
11. | Apna Dal (Soneylal) | Anupriya Patel | Uttar Pradesh |
12. | Jannayak Janta Party | Dushyant Chautala | Haryana |
13. | Lok Janshakti Party (Ram Vilas) | Chirag Paswan | Nagaland and Bihar |
14. | Republican Party of India (Athawale) | Ramdas Athawale | Maharashtra |
15. | All Jharkhand Students Union | Sudesh Mahto | Jharkhand |
16. | Asom Gana Parishad | Atul Bora | Assam |
17. | United Peoples Party Liberal | Urkhao Gwra Brahma | Assam |
18. | Pattali Makkal Katchi | Dr Anbumani Ramadoss | Tamil Nadu |
19. | Suheldev Bharatiya Samaj Party | Om Prakash Rajbhar | Uttar Pradesh |
20. | NISHAD Party | Sanjay Nishad | Uttar Pradesh |
21. | Maharashtrawadi Gomantak Party | Sudin Dhavalikar | Goa |
22. | Indigenous People’s Front of Tripura | Prem Kumar Reang | Tripura |
23. | Tamil Maanila Congress (Moopanar) | G. K. Vasan | Tamil Nadu |
24. | Jana Sena Party | Pawan Kalyan | Andhra Pradesh |
25. | Hindustani Awam Morcha | Jitan Ram Manjhi | Bihar |
26. | Rashtriya Lok Janata Dal | Upendra Kushwaha | Bihar |
27. | Naga People’s Front | Küzholuzo Nienü | Nagaland, Manipur |
28. | Shiromani Akali Dal Samyukta | Sukhdev Singh Dhindsa | Punjab |
29. | Rashtriya Samaj Paksha | Mahadev Jankar | Maharashtra |
30. | Prahar Janshakti Party | Omprakash Babarao Kadu | Maharashtra |
31. | Jan Surajya Shakti | Vinay Kore | Maharashtra |
32. | United Democratic Party | Metbah Lyngdoh | Meghalaya |
33. | Hill State People’s Democratic Party | KP Pangniang | Meghalaya |
34. | Puthiya Tamilagam | K. Krishnasamy | Tamil Nadu |
35. | Haryana Lokhit Party | Gopal Goyal Kanda | Haryana |
36. | Bharath Dharma Jana Sena | Thushar Vellappally | Kerala |
37. | Kerala Kamaraj Congress | Vishnupuram Chandrasekharan | Kerala |
38. | Gorkha National Liberation Front | Mann Ghising | West Bengal |
39. | Kuki People’s Alliance | Tongmang Haokip | Manipur |
40. | Puthiya Needhi Katchi | A. C. Shanmugam | Tamil Nadu |
41. | Indhiya Jananayaga Katchi | T. R. Paarivendhar | Tamil Nadu |
42. | Inthiya Makkal Kalvi Munnetra Kazhagam | Devanathan Yadav | Tamil Nadu |
43. | Tamizhaga Makkal Munnetra Kazhagam | B John Pandian | Tamil Nadu |
Read :
AP Nellore District MLA List PDF With Party Name