
The Olympic Games Host Cities List signifies the global journey of the Olympic movement, spanning decades of athletic excellence and international camaraderie. This roster showcases the diverse locations that have hosted this prestigious event, becoming the epicenter of world-class competitions and cultural exchange.
From Athens in 1896 to the upcoming host cities, each entry embodies the commitment to unity, sportsmanship, and shared values. These cities have welcomed athletes and spectators from around the world, leaving an indelible mark on the history of the Games. The list is a testament to the enduring legacy and impact of the Olympic Games on a global scale.
Olympic Games Host Cities List
This compilation presents the cities that have hosted the Olympic Games, encompassing both the summer and winter editions, from the commencement of the modern Olympics in 1896. The Games are usually organized within a four-year interval known as an Olympiad, with alternating summer and winter events taking place in even-numbered years.
Across 21 cities, there have been 29 Summer Olympic Games and 24 Winter Olympic Games. Additionally, conflicts led to the cancellation of three summer and two winter editions: Berlin (summer) in 1916, Sapporo–Garmisch-Partenkirchen (winter) and Tokyo–Helsinki (summer) in 1940, and Cortina d’Ampezzo (winter) and London (summer) in 1944.
The 1906 Intercalated Olympics in Athens were initially recognized, but the International Olympic Committee (IOC) later revoked their recognition in 1949. Notably, the 2020 Summer Olympics in Tokyo were postponed to 2021 due to the COVID-19 pandemic, with the 2022 Winter Olympics following in Beijing just six months later.
List of Cities for Summer and Winter Olympic Games
City | Country | Year | Continent | Opening Date | Closing Date |
---|---|---|---|---|---|
Albertville | France | 1992 | Europe | 8 February 1992 | 23 February 1992 |
Amsterdam | Netherlands | 1928 | Europe | 28 July 1928 | 12 August 1928 |
Antwerp[c] | Belgium | 1920 | Europe | 14 August 1920 | 12 September 1920 |
Athens | Greece | 1896 | Europe | 6 April 1896 | 15 April 1896 |
Athens | Greece | 2004 | Europe | 13 August 2004 | 29 August 2004 |
Atlanta | United States | 1996 | North America | 19 July 1996 | 4 August 1996 |
Barcelona | Spain | 1992 | Europe | 25 July 1992 | 9 August 1992 |
Beijing[i] | China | 2008 | Asia | 8 August 2008 | 24 August 2008 |
Beijing | China | 2022 | Asia | 4 February 2022 | 20 February 2022 |
Berlin | Germany | 1936 | Europe | 1 August 1936 | 16 August 1936 |
Brisbane | Australia | 2032 | Oceania | 23 July 2032 | 8 August 2032 |
Calgary | Canada | 1988 | North America | 13 February 1988 | 28 February 1988 |
Chamonix | France | 1924 | Europe | 25 January 1924 | 5 February 1924 |
Cortina d’Ampezzo | Italy | 1956 | Europe | 26 January 1956 | 5 February 1956 |
Garmisch-Partenkirchen | Germany | 1936 | Europe | 6 February 1936 | 16 February 1936 |
Grenoble | France | 1968 | Europe | 6 February 1968 | 18 February 1968 |
Helsinki | Finland | 1952 | Europe | 19 July 1952 | 3 August 1952 |
Innsbruck | Austria | 1964 | Europe | 29 January 1964 | 9 February 1964 |
Innsbruck[g] | Austria | 1976 | Europe | 4 February 1976 | 15 February 1976 |
Lake Placid | United States | 1932 | North America | 4 February 1932 | 13 February 1932 |
Lake Placid | United States | 1980 | North America | 13 February 1980 | 24 February 1980 |
Lillehammer | Norway | 1994 | Europe | 12 February 1994 | 27 February 1994 |
London[b] | United Kingdom | 1908 | Europe | 27 April 1908 | 31 October 1908 |
London | United Kingdom | 1948 | Europe | 29 July 1948 | 14 August 1948 |
London | United Kingdom | 2012 | Europe | 27 July 2012 | 12 August 2012 |
Los Angeles | United States | 1932 | North America | 30 July 1932 | 14 August 1932 |
Los Angeles | United States | 1984 | North America | 28 July 1984 | 12 August 1984 |
Los Angeles | United States | 2028 | North America | 14 July 2028 | 30 July 2028 |
Melbourne Stockholm[f] | Australia Sweden | 1956 | Oceania Europe | 22 November 1956 10 June 1956 | 8 December 1956 17 June 1956 |
Mexico City | Mexico | 1968 | North America | 12 October 1968 | 27 October 1968 |
Milan–Cortina d’Ampezzo | Italy | 2026 | Europe | 6 February 2026 | 22 February 2026 |
Montreal | Canada | 1976 | North America | 17 July 1976 | 1 August 1976 |
Moscow | Soviet Union[h] | 1980 | Europe | 19 July 1980 | 3 August 1980 |
Munich | West Germany | 1972 | Europe | 26 August 1972 | 11 September 1972 |
Nagano | Japan | 1998 | Asia | 7 February 1998 | 22 February 1998 |
Oslo | Norway | 1952 | Europe | 14 February 1952 | 25 February 1952 |
Paris | France | 1900 | Europe | 14 May 1900 | 28 October 1900 |
Paris | France | 1924 | Europe | 5 July 1924 | 27 July 1924 |
Paris[k] | France | 2024 | Europe | 26 July 2024 | 11 August 2024 |
Pyeongchang | South Korea | 2018 | Asia | 9 February 2018 | 25 February 2018 |
Rio de Janeiro | Brazil | 2016 | South America | 5 August 2016 | 21 August 2016 |
Rome | Italy | 1960 | Europe | 25 August 1960 | 11 September 1960 |
Salt Lake City | United States | 2002 | North America | 8 February 2002 | 24 February 2002 |
Sapporo | Japan | 1972 | Asia | 3 February 1972 | 13 February 1972 |
Sarajevo | Yugoslavia | 1984 | Europe | 8 February 1984 | 19 February 1984 |
Seoul | South Korea | 1988 | Asia | 17 September 1988 | 2 October 1988 |
Sochi | Russia[h] | 2014 | Europe | 7 February 2014 | 23 February 2014 |
Squaw Valley | United States | 1960 | North America | 18 February 1960 | 28 February 1960 |
St. Louis[a] | United States | 1904 | North America | 1 July 1904 | 23 November 1904 |
St. Moritz | Switzerland | 1928 | Europe | 11 February 1928 | 19 February 1928 |
St. Moritz | Switzerland | 1948 | Europe | 30 January 1948 | 8 February 1948 |
Stockholm | Sweden | 1912 | Europe | 6 July 1912 | 22 July 1912 |
Sydney | Australia | 2000 | Oceania | 15 September 2000 | 1 October 2000 |
Tokyo | Japan | 1964 | Asia | 10 October 1964 | 24 October 1964 |
Turin | Italy | 2006 | Europe | 10 February 2006 | 26 February 2006 |
Vancouver | Canada | 2010 | North America | 12 February 2010 | 28 February 2010 |
Tokyo | Japan | 2020 | Asia | 23 July 2021 | 8 August 2021 |
Berlin | Germany | 1916 | Europe | Cancelled due to WWI | |
Cortina d’Ampezzo | Italy | 1944 | Europe | Cancelled due to WWII | |
London | United Kingdom | 1944 | Europe | Cancelled due to WWII | |
Sapporo Garmisch-Partenkirchen | Japan Germany | 1940 | Asia Europe | Cancelled due to WWII | |
Tokyo Helsinki[e] | Japan Finland | 1940 | Asia Europe | Cancelled due to WWII |
Check out complete details Olympic Sports of Paris 2024 at https://www.paris2024.org/en/olympic-sports/
Read :