
The UCL Top Scorer List is a highly sought-after record in European club football. It highlights the prolific goal-scoring ability of the most elite footballers who have left their mark in the UEFA Champions League. With Cristiano Ronaldo leading the list, followed by Lionel Messi, the list serves as a testament to the incredible skills and talent these players possess. It is also an inspiration for younger players to strive towards achieving the same level of excellence and make their mark in the competition.
The annual association football cup competition organized by UEFA since 1955 is known as the UEFA Champions League. It was previously referred to as the European Champion Clubs’ Cup or colloquially as the European Cup until 1992. The tournament was originally a straightforward knockout competition that was exclusively open to champion clubs. However, it was expanded during the 1990s to incorporate a round-robin group phase and more teams. As a result, more games were played, increasing players’ chances of scoring goals. Thus, the rankings now favor modern players, with only seven out of the 51 players on the list never having competed in the reformed Champions League.
At present, Cristiano Ronaldo holds the record for being the all-time top goalscorer with 140 goals, while his career rival Lionel Messi is the only other player to have scored over 100 goals. Furthermore, Ronaldo and Messi have the highest number of Golden Boot awards in the competition’s history, with seven and six respectively.
UCL Top Scorer List
The UEFA Champions League has witnessed some of the greatest footballers of all time displaying their skills on the biggest stage of European club football. The UCL Top Scorer List is a prestigious record of the players who have made a significant contribution to their respective clubs in terms of goals scored in the competition.
At the top of the UCL Top Scorer List, we find Cristiano Ronaldo, who has scored a remarkable 140 goals in the competition throughout his career. Following him closely is Lionel Messi, who has scored 120 goals and is the only other player to have surpassed the century mark. Other legendary names in the list include Raul, Robert Lewandowski, Karim Benzema, and Thierry Henry.
The UCL Top Scorer List is a testament to the exceptional goal-scoring ability of some of the greatest footballers of all time. It is not only a measure of individual brilliance but also a reflection of the team’s performance. The list also serves as a source of inspiration for younger players to aspire to reach the same heights and achieve greatness in the competition.
List of Champions League / European CUP All Time Top 20 Goal Scorers
Rank | Player | Goals | Appearances |
---|---|---|---|
1 | Cristiano Ronaldo | 140 | 183 |
2 | Lionel Messi | 129 | 162 |
3 | Robert Lewandowski | 91 | 111 |
4 | Karim Benzema | 88 | 147 |
5 | Raul | 71 | 142 |
6 | Ruud van Nistelrooy | 56 | 73 |
7 | Thomas Muller | 53 | 139 |
8 | Thierry Henry | 50 | 112 |
9 | Alfredo Di Stefano | 49 | 58 |
=10 | Andriy Shevchenko | 48 | 100 |
=10 | Zlatan Ibrahimovic | 48 | 124 |
12 | Eusebio | 46 | 65 |
=12 | Filippo Inzaghi | 46 | 81 |
14 | Mohamed Salah | 44 | 78 |
=14 | Didier Drogba | 44 | 92 |
16 | Neymar | 43 | 81 |
18 | Sergio Aguero | 41 | 79 |
19 | Kylian Mbappe | 40 | 60 |
20 | Ferenc Puskas | 36 | 41 |
21 | Erling Haaland | 33 | 25 |
All Time List of UEFA Champions League Top Scorers
The table below excludes goals scored during the qualification stage of the competition. Players participating in the 2022-23 UEFA Champions League are indicated in bold.
Rank | Player | Goals | Apps | Ratio | Years | Club(s) (Goals/Apps) |
---|---|---|---|---|---|---|
1 | Portugal Cristiano Ronaldo | 140 | 183 | 0.77 | 2003–2022 | Manchester United (21/59), Real Madrid (105/101), Juventus (14/23) |
2 | Argentina Lionel Messi | 129 | 163 | 0.79 | 2005– | Barcelona (120/149), Paris Saint-Germain (9/14) |
3 | Poland Robert Lewandowski | 91 | 111 | 0.82 | 2011– | Borussia Dortmund (17/28), Bayern Munich (69/78), Barcelona (5/5) |
4 | France Karim Benzema | 88 | 147 | 0.60 | 2005– | Lyon (12/19), Real Madrid (76/128) |
5 | Spain Raúl | 71 | 142 | 0.50 | 1995–2011 | Real Madrid (66/130), Schalke 04 (5/12) |
6 | Netherlands Ruud van Nistelrooy | 56 | 73 | 0.77 | 1998–2009 | PSV Eindhoven (8/11), Manchester United (35/43), Real Madrid (13/19) |
7 | Germany Thomas Müller | 53 | 140 | 0.38 | 2009– | Bayern Munich |
8 | France Thierry Henry | 50 | 112 | 0.45 | 1997–2012 | Monaco (7/9), Arsenal (35/77), Barcelona (8/26) |
9 | Spain Alfredo Di Stéfano double-dagger | 49 | 58 | 0.84 | 1955–1964 | Real Madrid |
10 | Ukraine Andriy Shevchenko | 48 | 100 | 0.48 | 1994–2012 | Dynamo Kyiv (15/26), Milan (29/59), Chelsea (4/15) |
11 | Sweden Zlatan Ibrahimović | 48 | 124 | 0.39 | 2001– | Ajax (6/19), Juventus (3/19), Inter Milan (6/22), Barcelona (4/10), Milan (9/20), Paris Saint-Germain (20/33), Manchester United (0/1) |
12 | Portugal Eusébio double-dagger | 46 | 65 | 0.71 | 1961–1974 | Benfica |
Italy Filippo Inzaghi | 46 | 81 | 0.57 | 1997–2012 | Juventus (17/26), Milan (29/55) | |
14 | Egypt Mohamed Salah | 44 | 78 | 0.56 | 2013– | Basel (2/6), Chelsea (0/2), Roma (1/7), Liverpool (41/63) |
15 | Didier Drogba | 44 | 92 | 0.48 | 2003–2015 | Marseille (5/6), Chelsea (36/74), Galatasaray (3/12) |
16 | Brazil Neymar | 43 | 81 | 0.53 | 2013– | Barcelona (21/40), Paris Saint-Germain (22/41) |
17 | Italy Alessandro Del Piero | 42 | 89 | 0.47 | 1995–2009 | Juventus |
18 | Argentina Sergio Agüero | 41 | 79 | 0.52 | 2008–2021 | Atlético Madrid (5/14), Manchester City (36/64), Barcelona (0/1) |
19 | France Kylian Mbappé | 40 | 61 | 0.66 | 2016– | Monaco (6/9), Paris Saint-Germain (34/52) |
20 | Hungary Ferenc Puskás | 36 | 41 | 0.88 | 1956–1966 | Budapest Honvéd (1/2), Real Madrid (35/39 |
UEFA Champions League Statistics All Time Ranking 1955-2023
Download UEFA Champions League Statistics Handbook 2022/23 All Time Records pdf from below link
Read :- ISL Golden Glove List 2022-23