
Virat Kohli, a renowned Indian cricketer, has achieved a remarkable number of centuries throughout his illustrious career. Virat Kohli Centuries List is a testament to his exceptional batting prowess and consistency on the cricket field. With a blend of technique, determination, and an insatiable hunger for runs, Kohli has notched up a century tally that places him among the cricketing legends.
Virat Kohli centuries span across various formats, including Test matches, One Day Internationals (ODIs), and Twenty20 Internationals (T20Is), showcasing his adaptability and versatility. Fans and cricket enthusiasts eagerly follow this list as Kohli continues to add to his extraordinary century count, solidifying his status as one of the sport’s greatest modern-day batsmen.
Virat Kohli Centuries List
As of September 2023, Virat Kohli stands as a distinguished Indian cricketer known for his right-handed top-order batting prowess. His remarkable career has witnessed an astounding tally of 77 centuries in international cricket, with 29 in Test matches, 47 in One Day Internationals (ODIs), and one in Twenty20 Internationals (T20Is). Kohli’s consistent ability to convert his starts into centuries across various formats exemplifies his exceptional batting skills, cementing his reputation as one of cricket’s greatest contemporary talents.
Virat Kohli Test Cricket Centuries List
Runs | Against | Pos | Inn | Test | Venue |
---|---|---|---|---|---|
116 | Australia | 6 | 2 | 4/4 | Adelaide Oval, Adelaide |
103 † | New Zealand | 5 | 2 | 2/2 | M. Chinnaswamy Stadium, Bangalore |
103 | England | 5 | 2 | 4/4 | Vidarbha Cricket Association Stadium, Nagpur |
107 | Australia | 5 | 2 | 1/4 | M. A. Chidambaram Stadium, Chennai |
119 † | South Africa | 4 | 1 | 1/2 | Wanderers Stadium, Johannesburg |
105* | New Zealand | 4 | 4 | 2/2 | Basin Reserve, Wellington |
115 ‡ | Australia | 4 | 2 | 1/4 | Adelaide Oval, Adelaide |
141 ‡ | 4 | 4 | 1/4 | ||
169 | 4 | 2 | 3/4 | Melbourne Cricket Ground, Melbourne | |
147 ‡ | 4 | 2 | 4/4 | Sydney Cricket Ground, Sydney | |
103 ‡ | Sri Lanka | 4 | 2 | 1/3 | Galle International Stadium, Galle |
200 ‡ | West Indies | 4 | 1 | 1/4 | Sir Vivian Richards Stadium, North Sound |
211 ‡ | New Zealand | 4 | 1 | 3/3 | Holkar Stadium, Indore |
167 † ‡ | England | 4 | 1 | 2/5 | ACA-VDCA Cricket Stadium, Visakhapatnam |
235 † ‡ | 4 | 2 | 4/5 | Wankhede Stadium, Mumbai | |
204 † ‡ | Bangladesh | 4 | 1 | 1/1 | Rajiv Gandhi International Cricket Stadium, Hyderabad |
103* ‡ | Sri Lanka | 4 | 3 | 1/3 | Galle International Stadium, Galle |
104* ‡ | 4 | 3 | 1/3 | Eden Gardens, Kolkata | |
213 † ‡ | 4 | 2 | 2/3 | Vidarbha Cricket Association Stadium, Nagpur | |
243 † ‡ | 4 | 1 | 3/3 | Feroz Shah Kotla Ground, Delhi | |
153 ‡ | South Africa | 4 | 2 | 2/3 | SuperSport Park, Centurion |
149 ‡ | England | 4 | 2 | 1/5 | Edgbaston Cricket Ground, Birmingham |
103 † ‡ | 4 | 3 | 3/5 | Trent Bridge, Nottingham | |
139 ‡ | West Indies | 4 | 1 | 1/2 | Saurashtra Cricket Association Stadium, Rajkot |
123 ‡ | Australia | 4 | 2 | 2/4 | Perth Stadium, Perth |
254* † ‡ | South Africa | 4 | 1 | 2/3 | Maharashtra Cricket Association Stadium, Pune |
136 ‡ | Bangladesh | 4 | 2 | 2/2 | Eden Gardens, Kolkata |
186 † | Australia | 4 | 2 | 4/4 | Narendra Modi Stadium, Ahmedabad |
121 | West Indies | 4 | 1 | 2/2 | Queen’s Park Oval, Port of Spain |
Virat Kohli One Day International Cricket Centuries
Runs | Against | Strike Rate | Venue | Date | Result |
---|---|---|---|---|---|
107 | Sri Lanka | 93.85 | Eden Gardens, Kolkata | 24 December 2009 | Won |
102* † | Bangladesh | 107.37 | Sher-e-Bangla Cricket Stadium, Dhaka | 11 January 2010 | Won |
118 † | Australia | 97.52 | APCA-VDCA Stadium, Visakhapatnam | 20 October 2010 | Won |
105 † | New Zealand | 100.96 | Nehru Stadium, Guwahati | 28 November 2010 | Won |
100* | Bangladesh | 120.48 | Sher-e-Bangla Cricket Stadium, Dhaka | 19 February 2011 | Won |
107 | England | 115.05 | Sophia Gardens, Cardiff | 16 September 2011 | Lost (D/L) |
112* † | 114.28 | Feroz Shah Kotla Ground, Delhi | 17 October 2011 | Won | |
117 † | West Indies | 95.12 | APCA-VDCA Stadium, Visakhapatnam | 2 December 2011 | Won |
133* † | Sri Lanka | 154.65 | Bellerive Oval, Hobart | 28 February 2012 | Won |
108 † | 90.00 | Sher-e-Bangla Cricket Stadium, Dhaka | 13 March 2012 | Won | |
183 † | Pakistan | 123.64 | Sher-e-Bangla Cricket Stadium, Dhaka | 18 March 2012 | Won |
106 † | Sri Lanka | 93.80 | MRIC Stadium, Hambantota | 21 July 2012 | Won |
128*† | 107.56 | R. Premadasa Stadium, Colombo | 31 July 2012 | Won | |
102 † ‡ | West Indies | 122.89 | Queen’s Park Oval, Port of Spain | 5 July 2013 | Won (D/L) |
115 † ‡ | Zimbabwe | 106.48 | Harare Sports Club, Harare | 24 July 2013 | Won |
100* | Australia | 192.30 | Sawai Mansingh Stadium, Jaipur | 16 October 2013 | Won |
115* † | 174.24 | VCA Stadium, Nagpur | 30 October 2013 | Won | |
123 | New Zealand | 110.81 | McLean Park, Napier | 19 January 2014 | Lost |
136 † ‡ | Bangladesh | 111.47 | Khan Shaheb Osman Ali Stadium, Fatullah | 26 February 2014 | Won |
127 † | West Indies | 111.40 | HPCA Stadium, Dharamshala | 17 October 2014 | Won |
139* ‡ | Sri Lanka | 110.31 | JSCA International Stadium, Ranchi | 16 November 2014 | Won |
107 † | Pakistan | 84.90 | Adelaide Oval, Adelaide | 15 February 2015 | Won |
138 † | South Africa | 98.57 | M. A. Chidambaram Stadium, Chennai | 22 October 2015 | Won |
117 | Australia | 100.00 | Melbourne Cricket Ground, Melbourne | 17 January 2016 | Lost |
106 | 115.21 | Manuka Oval, Canberra | 20 January 2016 | Lost | |
154* † | New Zealand | 114.92 | Punjab Cricket Association IS Bindra Stadium, Mohali | 23 October 2016 | Won |
122 ‡ | England | 116.19 | Maharashtra Cricket Association Stadium, Pune | 15 January 2017 | Won |
111* † ‡ | West Indies | 96.52 | Sabina Park, Kingston | 6 July 2017 | Won |
131 † ‡ | Sri Lanka | 136.45 | R. Premadasa Stadium, Colombo | 31 August 2017 | Won |
110* ‡ | 94.82 | R. Premadasa Stadium, Colombo | 3 September 2017 | Won | |
121 ‡ | New Zealand | 96.80 | Wankhede Stadium, Mumbai | 22 October 2017 | Lost |
113 ‡ | 106.60 | Green Park Stadium, Kanpur | 29 October 2017 | Won | |
112 † ‡ | South Africa | 94.11 | Kingsmead Cricket Ground, Durban | 1 February 2018 | Won |
160* † ‡ | 100.62 | Newlands Cricket Ground, Cape Town | 7 February 2018 | Won | |
129* † ‡ | 134.37 | SuperSport Park, Centurion | 16 February 2018 | Won | |
140 † ‡ | West Indies | 130.84 | ACA Stadium, Guwahati | 21 October 2018 | Won |
157* † ‡ | 121.71 | ACA-VDCA Cricket Stadium, Visakhapatnam | 24 October 2018 | Tied | |
107 ‡ | 89.91 | Maharashtra Cricket Association Stadium, Pune | 27 October 2018 | Lost | |
104 † ‡ | Australia | 92.85 | Adelaide Oval, Adelaide | 15 January 2019 | Won |
116 † ‡ | 96.67 | Vidarbha Cricket Association Stadium, Nagpur | 5 March 2019 | Won | |
123 ‡ | 129.47 | JSCA International Stadium, Ranchi | 8 March 2019 | Lost | |
120 | West Indies | 96.00 | Queen’s Park Oval, Port of Spain | 11 August 2019 | Won |
114* † ‡ | 115.15 | Queen’s Park Oval, Port of Spain | 14 August 2019 | Won | |
113 | Bangladesh | 124.17 | Zohur Ahmed Chowdhury Stadium, Chittagong | 10 December 2022 | Won |
113 † | Sri Lanka | 129.88 | ACA Stadium, Guwahati | 10 January 2023 | Won |
166* † | 150.90 | Greenfield International Stadium, Thiruvananthapuram | 15 January 2023 | Won | |
122* | Pakistan | 129.78 | R. Premadasa Stadium, Colombo | 10 September 2023 | TBD |
Note :-
- ~ * – Remained not out
- ~ † – Man of the match
- ~ ‡ – Captain of India in that match
- ~ (D/L) – The result of the match was based upon the Duckworth–Lewis method
More information at https://www.icc-cricket.com/rankings/mens/player-rankings/164
Read :
List of Brands Endorsed by Virat Kohli Brand Ambassador