
IPL Team 2022 Players List is now available as the IPL auction is over for the current year. Any person can now check the name of their favourite players in IPL players list 2022. The IPL Auction 2022 was a successful event as all of the squads have chosen players of their own choice. These players are brought with a heavy price tag keeping in mind how they can contribute towards team winning.
There are a total of 10 teams (2 new teams namely Lucknow Super Giants & Gujarat Titans) which have participated in mega auction. The 10 franchises participated in mega auction held on 12th and 13th February and formed their IPL 2022 Teams & Squads. Here is the list of teams which participated in IPL 2022 and contested for the winner amount.
- Chennai Super Kings
- Delhi Capitals
- Gujarat Titans
- Kolkata Knight Riders
- Lucknow Super Giants
- Mumbai Indians
- Punjab Kings
- Rajasthan Royals
- Royal Challengers Bangalore
- Sunrisers Hyderabad
The eight existing franchises were allowed to retain a maximum of four players each. New entrants namely Lucknow Super Giants and Gujarat Titans received permission to sign three players each before the mega auction. Ahead of the IPL 2022 season, each franchise could have a maximum of 25 players in their squad while the minimum number of players for a squad was 18.
IPL Players List 2022 (Team Wise)
Here is the complete IPL players list 2022 in a team wise format:-
Royal Challengers Bangalore (RCB)
- Virat Kohli (R)
- Suyash Prabhudessai
- Faf du Plessis
- Rajat Patidar
- Finn Allen
- Anuj Rawat
- Dinesh Karthik
- Glenn Maxwell (R)
- Sherfane Rutherford
- Aneeshwar Gautam
- David Willey
- Mahipal Lomror
- Shahbaz Ahmed
- Wanindu Hasaranga
- Mohammed Siraj (R)
- Chama Milind
- Siddarth Kaul
- Karn Sharma
- Harshal Patel
- Akash Deep
- Jason Behrendorff
- Josh Hazlewood
Mumbai Indians (MI)
- Rohit Sharma (R)
- Suryakumar Yadav(R)
- Ramandeep Singh
- Rahul Buddhi
- Anmolpreet Singh
- Tilak Varma
- Dewald Brevis
- Aryan Juyal
- Ishan Kishan
- Tristan Stubbs
- Kieron Pollard (R)
- Fabian Allen
- Hrithik Shokeen
- Tim David
- Sanjay Yadav
- Jasprit Bumrah (R)
- Kumar Kartikeya Singh
- Arjun Tendulkar
- Riley Meredith
- Jofra Archer
- Daniel Sams
- Mayank Markande
- Jaydev Unadkat
- Murugan Ashwin
- Basil Thampi
Chennai Super Kings (CSK)
- Ruturaj Gaikwad (R)
- MS Dhoni (R)
- Hari Nishanth
- Subhranshu Senapati
- Devon Conway
- Robin Uthappa
- N Jagadeesan
- Ambati Rayudu
- Ravindra Jadeja (R)
- Moeen Ali (R)
- Bhagath Varma
- Chris Jordan
- Mitchell Santner
- Dwaine Pretorius
- Shivam Dube
- Dwayne Bravo
- Prashant Solanki
- Mukesh Choudhary
- Matheesha Pathirana
- Rajvardhan Hangargekar
- Simarjeet Singh
- Maheesh Theekshana
- Tushar Deshpande
- KM Asif
Delhi Capitals (DC)
- Prithvi Shaw (R)
- Sarfaraz Khan
- Yash Dhull
- Rovman Powell
- Mandeep Singh
- Ashwin Hebbar
- David Warner
- Rishabh Pant (R)
- Tim Seifert
- Srikar Bharat
- Axar Patel (R)
- Vicky Ostwal
- Ripal Patel
- Lalit Yadav
- Mitchell Marsh
- Anrich Nortje (R)
- Lungi Ngidi
- Kamlesh Nagarkoti
- Praveen Dubey
- Chetan Sakariya
- Khaleel Ahmed
- Kuldeep Yadav
- Mustafizur Rahman
- Shardul Thakur
Punjab Kings (PBKS)
- Mayank Agarwal (R)
- Prerak Mankad
- Bhanuka Rajapaksa
- Shikhar Dhawan
- Jitesh Sharma
- Prabhsimran Singh
- Jonny Bairstow
- Benny Howell
- Atharva Taide
- Baltej Singh
- Liam Livingstone
- Shahrukh Khan
- Ansh Patel
- Rishi Dhawan
- Arshdeep Singh (R)
- Raj Bawa
- Vaibhav Arora
- Writtick Chatterjee
- Nathan Ellis
- Harpreet Brar
- Odean Smith
- Sandeep Sharma
- Ishan Porel
- Rahul Chahar
- Kagiso Rabada
Kolkata Knight Riders (KKR)
- Ramesh Kumar
- Aman Hakim Khan
- Abhijeet Tomar
- Pratham Singh
- Alex Hales
- Baba Indrajith
- Rinku Singh
- Ajinkya Rahane
- Shreyas Iyer
- Sam Billings
- Sheldon Jackson
- Venkatesh Iyer (R)
- Andre Russell (R)
- Sunil Narine (R)
- Chamika Karunaratne
- Anukul Roy
- Mohammad Nabi
- Nitish Rana
- Varun Chakravarthy (R)
- Umesh Yadav
- Harshit Rana
- Ashok Sharma
- Tim Southee
- Shivam Mavi
- Pat Cummins
Rajasthan Royals (RR)
- Yashasvi Jaiswal (R)
- Rassie van der Dussen
- Karun Nair
- Devdutt Padikkal
- Shimron Hetmyer
- Sanju Samson (R)
- Jos Buttler (R)
- Dhruv Jurel
- Daryl Mitchell
- James Neesham
- Anunay Singh
- Riyan Parag
- Kuldip Yadav
- Shubham Garhwal
- Tejas Baroka
- Kuldeep Sen
- Obed McCoy
- Navdeep Saini
- KC Cariappa
- Yuzvendra Chahal
- Prasidh Krishna
- Trent Boult
- Ravichandran Ashwin
Sunrisers Hyderabad (SRH)
- Kane Williamson (R)
- Ravikumar Samarth
- Shashank Singh
- Aiden Markram
- Rahul Tripathi
- Priyam Garg
- Glenn Philipps
- Vishnu Vinod
- Nicholas Pooran
- Abdul Samad (R)
- Sean Abbott
- Marco Jansen
- Abhishek Sharma
- Washington Sundar
- Umran Malik (R)
- Fazalhaq Farooqi
- Saurabh Dubey
- Romario Shepherd
- Jagadeesha Suchith
- Shreyas Gopal
- Kartik Tyagi
- Bhuvneshwar Kumar
- T Natarajan
Lucknow Super Giants (LSG)
- Evin Lewis
- Manan Vohra
- Manish Pandey
- KL Rahul (D)
- Quinton de Kock
- Marcus Stoinis (D)
- Ayush Badoni
- Kyle Mayers
- Karan Sharma
- Krishnappa Gowtham
- Krunal Pandya
- Deepak Hooda
- Jason Holder
- Ravi Bishnoi (D)
- Mayank Yadav
- Mohsin Khan
- Avesh Khan
- Shahbaz Nadeem
- Dushmantha Chameera
- Ankit Rajpoot
- Mark Wood
Gujarat Titans (GT)
- Shubman Gill (D)
- Sai Sudharsan
- David Miller
- Abhinav Manohar
- Jason Roy
- Matthew Wade
- Wriddhiman Saha
- Hardik Pandya (D)
- Vijay Shankar
- Gurkeerat Singh Mann
- Jayant Yadav
- Dominic Drakes
- Rahul Tewatia
- Rashid Khan (D)
- Varun Aaron
- Pradeep Sangwan
- Alzarri Joseph
- Darshan Nalkande
- Yash Dayal
- Noor Ahmad
- R Sai Kishore
- Lockie Ferguson
- Mohammed Shami
IPL Auction 2022: Sold/Unsold Players Name with Price
Here is the full list of sold / unsold players in IPL Auction 2022. You can also check the price of players for which they are sold in IPL mega auction.
NO. | PLAYER NAME | Current (Previous) | Base Price (₹ Cr.) | Price Paid (₹ Cr.) |
---|---|---|---|---|
1 | ISHAN KISHAN | MI (MI) | 2.00 | 15.25 |
2 | DEEPAK CHAHAR | CSK (CSK) | 2.00 | 14.00 |
3 | SHREYAS IYER | KKR (DC) | 2.00 | 12.25 |
4 | LIAM LIVINGSTONE | PBKS (RR) | 1.00 | 11.50 |
5 | HARSHAL PATEL | RCB (RCB) | 2.00 | 10.75 |
6 | SHARDUL THAKUR | DC (CSK) | 2.00 | 10.75 |
7 | NICHOLAS POORAN | SRH (PBKS) | 1.50 | 10.75 |
8 | WANINDU HASARANGA | RCB (RCB) | 1.00 | 10.75 |
9 | LOCKIE FERGUSON | GT (KKR) | 2.00 | 10.00 |
10 | PRASIDH KRISHNA | RR (KKR) | 1.00 | 10.00 |
11 | AVESH KHAN | LSG (DC) | 0.20 | 10.00 |
12 | KAGISO RABADA | PBKS (DC) | 2.00 | 9.25 |
13 | RAHUL TEWATIA | GT (RR) | 0.40 | 9.00 |
14 | SHAHRUKH KHAN | PBKS (PBKS) | 0.40 | 9.00 |
15 | JASON HOLDER | LSG (SRH) | 1.50 | 8.75 |
16 | WASHINGTON SUNDAR | SRH (RCB) | 1.50 | 8.75 |
17 | SHIMRON HETMYER | RR (DC) | 1.50 | 8.50 |
18 | RAHUL TRIPATHI | SRH (KKR) | 0.40 | 8.50 |
19 | KRUNAL PANDYA | LSG (MI) | 2.00 | 8.25 |
20 | SHIKHAR DHAWAN | PBKS (DC) | 2.00 | 8.25 |
21 | TIM DAVID | MI (RCB) | 0.40 | 8.25 |
22 | JOFRA ARCHER | MI (RR) | 2.00 | 8.00 |
23 | TRENT BOULT | RR (MI) | 2.00 | 8.00 |
24 | NITISH RANA | KKR (KKR) | 1.00 | 8.00 |
25 | DEVDUTT PADIKKAL | RR (RCB) | 2.00 | 7.75 |
26 | JOSH HAZLEWOOD | RCB (CSK) | 2.00 | 7.75 |
27 | ROMARIO SHEPHERD | SRH | 0.75 | 7.75 |
28 | MARK WOOD | LSG | 2.00 | 7.50 |
29 | PAT CUMMINS | KKR (KKR) | 2.00 | 7.25 |
30 | SHIVAM MAVI | KKR (KKR) | 0.40 | 7.25 |
31 | FAF DU PLESSIS | RCB (CSK) | 2.00 | 7.00 |
32 | AMBATI RAYUDU | CSK (CSK) | 2.00 | 6.75 |
33 | QUINTON DE KOCK | LSG (MI) | 2.00 | 6.75 |
34 | JONNY BAIRSTOW | PBKS (SRH) | 1.50 | 6.75 |
35 | MITCHELL MARSH | DC (SRH) | 2.00 | 6.50 |
36 | YUZVENDRA CHAHAL | RR (RCB) | 2.00 | 6.50 |
37 | ABHISHEK SHARMA | SRH (SRH) | 0.20 | 6.50 |
38 | DAVID WARNER | DC (SRH) | 2.00 | 6.25 |
39 | MOHAMMED SHAMI | GT (PBKS) | 2.00 | 6.25 |
40 | ODEAN SMITH | PBKS | 1.00 | 6.00 |
41 | DEEPAK HOODA | LSG (PBKS) | 0.75 | 5.75 |
42 | DINESH KARTHIK | RCB (KKR) | 2.00 | 5.50 |
43 | RAHUL CHAHAR | PBKS (MI) | 0.75 | 5.25 |
44 | KHALEEL AHMED | DC (SRH) | 0.50 | 5.25 |
45 | RAVICHANDRAN ASHWIN | RR (DC) | 2.00 | 5.00 |
46 | MANISH PANDEY | LSG (SRH) | 1.00 | 4.60 |
47 | DWAYNE BRAVO | CSK (CSK) | 2.00 | 4.40 |
48 | BHUVNESHWAR KUMAR | SRH (SRH) | 2.00 | 4.20 |
49 | CHETAN SAKARIYA | DC (RR) | 0.50 | 4.20 |
50 | MARCO JANSEN | SRH (MI) | 0.50 | 4.20 |
51 | T NATARAJAN | SRH (SRH) | 1.00 | 4.00 |
52 | SHIVAM DUBE | CSK (RR) | 0.50 | 4.00 |
53 | KARTIK TYAGI | SRH (RR) | 0.20 | 4.00 |
54 | RIYAN PARAG | RR (RR) | 0.30 | 3.80 |
55 | HARPREET BRAR | PBKS (PBKS) | 0.20 | 3.80 |
56 | CHRIS JORDAN | CSK (PBKS) | 2.00 | 3.60 |
57 | ANUJ RAWAT | RCB (RR) | 0.20 | 3.40 |
58 | YASH DAYAL | GT | 0.20 | 3.20 |
59 | DAVID MILLER | GT (RR) | 1.00 | 3.00 |
60 | DEWALD BREVIS | MI | 0.20 | 3.00 |
61 | RAVISRINIVASAN SAI KISHORE | GT (CSK) | 0.20 | 3.00 |
62 | ROVMAN POWELL | DC | 0.75 | 2.80 |
63 | AIDEN MARKRAM | SRH (PBKS) | 1.00 | 2.60 |
64 | DANIEL SAMS | MI (RCB) | 1.00 | 2.60 |
65 | NAVDEEP SAINI | RR (RCB) | 0.75 | 2.60 |
66 | ABHINAV MANOHAR | GT | 0.20 | 2.60 |
67 | MATTHEW WADE | GT | 2.00 | 2.40 |
68 | ALZARRI JOSEPH | GT | 0.75 | 2.40 |
69 | SEAN ABBOTT | SRH | 0.75 | 2.40 |
70 | SHAHBAZ AHMED | RCB (RCB) | 0.30 | 2.40 |
71 | DAVID WILLEY | RCB | 2.00 | 2.00 |
72 | EVIN LEWIS | LSG (RR) | 2.00 | 2.00 |
73 | JASON ROY | GT (SRH) | 2.00 | 2.00 |
74 | MUSTAFIZUR RAHMAN | DC (RR) | 2.00 | 2.00 |
75 | NATHAN COULTER-NILE | RR (MI) | 2.00 | 2.00 |
76 | ROBIN UTHAPPA | CSK (CSK) | 2.00 | 2.00 |
77 | SAM BILLINGS | KKR (DC) | 2.00 | 2.00 |
78 | UMESH YADAV | KKR (DC) | 2.00 | 2.00 |
79 | KULDEEP YADAV | DC (KKR) | 1.00 | 2.00 |
80 | DUSHMANTHA CHAMEERA | LSG (RCB) | 0.50 | 2.00 |
81 | RAJ BAWA | PBKS | 0.20 | 2.00 |
82 | SRIKAR BHARAT | DC (RCB) | 0.20 | 2.00 |
83 | VAIBHAV ARORA | PBKS (KKR) | 0.20 | 2.00 |
84 | ADAM MILNE | CSK (MI) | 1.50 | 1.90 |
85 | MITCHELL SANTNER | CSK (CSK) | 1.00 | 1.90 |
86 | WRIDDHIMAN SAHA | GT (SRH) | 1.00 | 1.90 |
87 | JAYANT YADAV | GT (MI) | 1.00 | 1.70 |
88 | TILAK VARMA | MI | 0.20 | 1.70 |
89 | MURUGAN ASHWIN | MI (PBKS) | 0.20 | 1.60 |
90 | ALEX HALES | KKR | 1.50 | 1.50 |
91 | GLENN PHILLIPS | SRH (RR) | 1.50 | 1.50 |
92 | JAMES NEESHAM | RR (MI) | 1.50 | 1.50 |
93 | TIM SOUTHEE | KKR (KKR) | 1.50 | 1.50 |
94 | TYMAL MILLS | MI | 1.00 | 1.50 |
95 | RAJVARDHAN HANGARGEKAR | CSK | 0.30 | 1.50 |
96 | KARUN NAIR | RR (KKR) | 0.50 | 1.40 |
97 | VIJAY SHANKAR | GT (SRH) | 0.50 | 1.40 |
98 | JAYDEV UNADKAT | MI (RR) | 0.75 | 1.30 |
99 | PRASHANT SOLANKI | CSK | 0.20 | 1.20 |
100 | DOMINIC DRAKES | GT (CSK) | 0.75 | 1.10 |
101 | MANDEEP SINGH | DC (PBKS) | 0.50 | 1.10 |
102 | KAMLESH NAGARKOTI | DC (KKR) | 0.40 | 1.10 |
103 | AJINKYA RAHANE | KKR (DC) | 1.00 | 1.00 |
104 | DEVON CONWAY | CSK | 1.00 | 1.00 |
105 | MOHAMMAD NABI | KKR (SRH) | 1.00 | 1.00 |
106 | RASSIE VAN DER DUSSEN | RR | 1.00 | 1.00 |
107 | RILEY MEREDITH | MI (PBKS) | 1.00 | 1.00 |
108 | SHERFANE RUTHERFORD | RCB (SRH) | 1.00 | 1.00 |
109 | MAHIPAL LOMROR | RCB (RR) | 0.40 | 0.95 |
110 | KRISHNAPPA GOWTHAM | LSG (CSK) | 0.50 | 0.90 |
111 | FINN ALLEN | RCB (RCB) | 0.50 | 0.80 |
112 | DARYL MITCHELL | RR | 0.75 | 0.75 |
113 | FABIAN ALLEN | MI (PBKS) | 0.75 | 0.75 |
114 | JASON BEHRENDORFF | RCB (CSK) | 0.75 | 0.75 |
115 | NATHAN ELLIS | PBKS (PBKS) | 0.75 | 0.75 |
116 | OBED MCCOY | RR | 0.75 | 0.75 |
117 | SIDDARTH KAUL | RCB (SRH) | 0.75 | 0.75 |
118 | SHREYAS GOPAL | SRH (RR) | 0.20 | 0.75 |
119 | MAHEESH THEEKSHANA | CSK | 0.50 | 0.70 |
120 | MAYANK MARKANDE | MI (RR) | 0.50 | 0.65 |
121 | LALIT YADAV | DC (DC) | 0.20 | 0.65 |
122 | SHELDON JACKSON | KKR (KKR) | 0.30 | 0.60 |
123 | PRABHSIMRAN SINGH | PBKS (PBKS) | 0.20 | 0.60 |
124 | RISHI DHAWAN | PBKS | 0.50 | 0.55 |
125 | ASHOK SHARMA | KKR | 0.20 | 0.55 |
126 | RINKU SINGH | KKR (KKR) | 0.20 | 0.55 |
127 | BHANUKA RAJAPAKSA | PBKS | 0.50 | 0.50 |
128 | CHAMIKA KARUNARATNE | KKR | 0.50 | 0.50 |
129 | DWAINE PRETORIUS | CSK | 0.50 | 0.50 |
130 | FAZALHAQ FAROOQI | SRH | 0.50 | 0.50 |
131 | GURKEERAT SINGH MANN | GT (KKR) | 0.50 | 0.50 |
132 | KARN SHARMA | RCB (CSK) | 0.50 | 0.50 |
133 | KYLE MAYERS | LSG | 0.50 | 0.50 |
134 | LUNGI NGIDI | DC (CSK) | 0.50 | 0.50 |
135 | SANDEEP SHARMA | PBKS (SRH) | 0.50 | 0.50 |
136 | SHAHBAZ NADEEM | LSG (SRH) | 0.50 | 0.50 |
137 | TIM SEIFERT | DC (KKR) | 0.50 | 0.50 |
138 | VARUN AARON | GT | 0.50 | 0.50 |
139 | ANKIT RAJPOOT | LSG | 0.20 | 0.50 |
140 | PRAVIN DUBEY | DC (DC) | 0.20 | 0.50 |
141 | SANJAY YADAV | MI | 0.20 | 0.50 |
142 | VISHNU VINOD | SRH (DC) | 0.20 | 0.50 |
143 | YASH DHULL | DC | 0.20 | 0.50 |
144 | BENNY HOWELL | PBKS | 0.40 | 0.40 |
145 | ABHIJEET TOMAR | KKR | 0.20 | 0.40 |
146 | BASIL THAMPI | MI (SRH) | 0.30 | 0.30 |
147 | NOOR AHMAD | GT | 0.30 | 0.30 |
148 | ARJUN TENDULKAR | MI (MI) | 0.20 | 0.30 |
149 | KC CARIAPPA | RR (RR) | 0.20 | 0.30 |
150 | SUYASH PRABHUDESSAI | RCB (RCB) | 0.20 | 0.30 |
151 | CHAMA MILIND | RCB | 0.20 | 0.25 |
152 | ISHAN POREL | PBKS (PBKS) | 0.20 | 0.25 |
153 | AKASH DEEP | RCB (RCB) | 0.20 | 0.20 |
154 | AMAN KHAN | KKR | 0.20 | 0.20 |
155 | ANEESHWAR GAUTAM | RCB | 0.20 | 0.20 |
156 | ANMOLPREET SINGH | MI (MI) | 0.20 | 0.20 |
157 | ANSH PATEL | PBKS | 0.20 | 0.20 |
158 | ANUKUL ROY | KKR (MI) | 0.20 | 0.20 |
159 | ANUNAY SINGH | RR | 0.20 | 0.20 |
160 | ARSHAD KHAN | MI | 0.20 | 0.20 |
161 | ARYAN JUYAL | MI | 0.20 | 0.20 |
162 | ASHWIN HEBBAR | DC | 0.20 | 0.20 |
163 | ATHARVA TAIDE | PBKS | 0.20 | 0.20 |
164 | AYUSH BADONI | LSG | 0.20 | 0.20 |
165 | BABA INDRAJITH | KKR | 0.20 | 0.20 |
166 | BALTEJ SINGH | PBKS | 0.20 | 0.20 |
167 | BHAGATH VARMA | CSK (CSK) | 0.20 | 0.20 |
168 | DARSHAN NALKANDE | GT (PBKS) | 0.20 | 0.20 |
169 | DHRUV JUREL | RR | 0.20 | 0.20 |
170 | HARI NISHAANTH | CSK (CSK) | 0.20 | 0.20 |
171 | HRITHIK SHOKEEN | MI | 0.20 | 0.20 |
172 | JAGADEESHA SUCHITH | SRH (SRH) | 0.20 | 0.20 |
173 | JITESH SHARMA | PBKS | 0.20 | 0.20 |
174 | KARAN SHARMA | LSG | 0.20 | 0.20 |
175 | KM ASIF | CSK (CSK) | 0.20 | 0.20 |
176 | KULDEEP SEN | RR | 0.20 | 0.20 |
177 | KULDIP YADAV | RR (RR) | 0.20 | 0.20 |
178 | LUVNITH SISODIA | RCB | 0.20 | 0.20 |
179 | MANAN VOHRA | LSG (RR) | 0.20 | 0.20 |
180 | MAYANK YADAV | LSG | 0.20 | 0.20 |
181 | MOHSIN KHAN | LSG (MI) | 0.20 | 0.20 |
182 | MUKESH CHOUDHARY | CSK | 0.20 | 0.20 |
183 | NARAYAN JAGADEESAN | CSK (CSK) | 0.20 | 0.20 |
184 | PRADEEP SANGWAN | GT | 0.20 | 0.20 |
185 | PRATHAM SINGH | KKR | 0.20 | 0.20 |
186 | PRERAK MANKAD | PBKS | 0.20 | 0.20 |
187 | PRIYAM GARG | SRH (SRH) | 0.20 | 0.20 |
188 | RAHUL BUDDHI | MI | 0.20 | 0.20 |
189 | RAMANDEEP SINGH | MI | 0.20 | 0.20 |
190 | RAMESH KUMAR | KKR | 0.20 | 0.20 |
191 | RASIKH DAR | KKR | 0.20 | 0.20 |
192 | RAVIKUMAR SAMARTH | SRH | 0.20 | 0.20 |
193 | RIPAL PATEL | DC (DC) | 0.20 | 0.20 |
194 | SAI SUDHARSAN | GT | 0.20 | 0.20 |
195 | SARFARAZ KHAN | DC (PBKS) | 0.20 | 0.20 |
196 | SAURABH DUBEY | SRH | 0.20 | 0.20 |
197 | SHASHANK SINGH | SRH | 0.20 | 0.20 |
198 | SHUBHAM GARHWAL | RR | 0.20 | 0.20 |
199 | SIMARJEET SINGH | CSK | 0.20 | 0.20 |
200 | SUBHRANSHU SENAPATI | CSK | 0.20 | 0.20 |
201 | TEJAS BAROKA | RR | 0.20 | 0.20 |
202 | TUSHAR DESHPANDE | CSK | 0.20 | 0.20 |
203 | VICKY OSTWAL | DC | 0.20 | 0.20 |
204 | WRITTICK CHATTERJEE | PBKS | 0.20 | 0.20 |
205 | ADAM ZAMPA | (RCB) | 2.00 | – |
206 | ADIL RASHID | (PBKS) | 2.00 | – |
207 | ASHTON AGAR | 2.00 | – | |
208 | CRAIG OVERTON | 2.00 | – | |
209 | IMRAN TAHIR | (CSK) | 2.00 | – |
210 | JAMES VINCE | 2.00 | – | |
211 | MARCHANT DE LANGE | 2.00 | – | |
212 | MUJEEB UR RAHMAN | (SRH) | 2.00 | – |
213 | SAQIB MAHMOOD | 2.00 | – | |
214 | SHAKIB AL HASAN | (KKR) | 2.00 | – |
215 | STEVEN SMITH | (DC) | 2.00 | – |
216 | SURESH RAINA | (CSK) | 2.00 | – |
217 | AARON FINCH | 1.50 | – | |
218 | AMIT MISHRA | (DC) | 1.50 | – |
219 | CHRIS LYNN | (MI) | 1.50 | – |
220 | COLIN MUNRO | 1.50 | – | |
221 | DAWID MALAN | (PBKS) | 1.50 | – |
222 | EOIN MORGAN | (KKR) | 1.50 | – |
223 | ISHANT SHARMA | (DC) | 1.50 | – |
224 | KANE RICHARDSON | (RCB) | 1.50 | – |
225 | LEWIS GREGORY | 1.50 | – | |
226 | USMAN KHAWAJA | 1.50 | – | |
227 | ANDREW TYE | (RR) | 1.00 | – |
228 | COLIN DE GRANDHOMME | 1.00 | – | |
229 | D’ARCY SHORT | 1.00 | – | |
230 | JAMES FAULKNER | 1.00 | – | |
231 | JOSH PHILIPPE | (RCB) | 1.00 | – |
232 | KEDAR JADHAV | (SRH) | 1.00 | – |
233 | MARNUS LABUSCHAGNE | 1.00 | – | |
234 | MOISES HENRIQUES | (PBKS) | 1.00 | – |
235 | PIYUSH CHAWLA | (MI) | 1.00 | – |
236 | RILEE ROSSOUW | 1.00 | – | |
237 | ROSTON CHASE | 1.00 | – | |
238 | TABRAIZ SHAMSI | (RR) | 1.00 | – |
239 | BEN CUTTING | (KKR) | 0.75 | – |
240 | BILLY STANLAKE | 0.75 | – | |
241 | CARLOS BRATHWAITE | 0.75 | – | |
242 | DARREN BRAVO | 0.75 | – | |
243 | DHAWAL KULKARNI | (MI) | 0.75 | – |
244 | KEEMO PAUL | 0.75 | – | |
245 | MARTIN GUPTILL | 0.75 | – | |
246 | REECE TOPLEY | 0.75 | – | |
247 | SCOTT KUGGELEIJN | (RCB) | 0.75 | – |
248 | SHELDON COTTRELL | 0.75 | – | |
249 | TODD ASTLE | 0.75 | – | |
250 | AKEAL HOSEIN | 0.50 | – | |
251 | AKILA DANANJAYA | 0.50 | – | |
252 | ANARU KITCHEN | 0.50 | – | |
253 | ANDILE PHEHLUKWAYO | 0.50 | – | |
254 | ANDRE FLETCHER | 0.50 | – | |
255 | AVISHKA FERNANDO | 0.50 | – | |
256 | BARINDER SRAN | 0.50 | – | |
257 | BEN MCDERMOTT | 0.50 | – | |
258 | BLAIR TICKNER | 0.50 | – | |
259 | BLESSING MUZARABANI | 0.50 | – | |
260 | BRAD WHEAL | 0.50 | – | |
261 | BRANDON KING | 0.50 | – | |
262 | CHARITH ASALANKA | 0.50 | – | |
263 | CHETESHWAR PUJARA | (CSK) | 0.50 | – |
264 | CURTIS CAMPHER | 0.50 | – | |
265 | DANUSHKA GUNATHILAKA | 0.50 | – | |
266 | DARYN DUPAVILLON | 0.50 | – | |
267 | DASUN SHANAKA | 0.50 | – | |
268 | DAVID WIESE | 0.50 | – | |
269 | DHANANJAYA LAKSHAN | 0.50 | – | |
270 | FIDEL EDWARDS | 0.50 | – | |
271 | GARETH DELANY | 0.50 | – | |
272 | GEORGE GARTON | (RCB) | 0.50 | – |
273 | GULBADIN NAIB | 0.50 | – | |
274 | HAMID HASSAN | 0.50 | – | |
275 | HAMISH BENNETT | 0.50 | – | |
276 | HANUMA VIHARI | 0.50 | – | |
277 | HASHMATULLAH SHAHIDI | 0.50 | – | |
278 | HAYDEN WALSH | 0.50 | – | |
279 | HAZRATULLAH ZAZAI | 0.50 | – | |
280 | HEINRICH KLAASEN | 0.50 | – | |
281 | HILTON CARTWRIGHT | 0.50 | – | |
282 | ISH SODHI | 0.50 | – | |
283 | ISURU UDANA | 0.50 | – | |
284 | JACK WILDERMUTH | 0.50 | – | |
285 | JANNEMAN MALAN | 0.50 | – | |
286 | JAYDEN SEALES | 0.50 | – | |
287 | JOEL PARIS | 0.50 | – | |
288 | JOSH LITTLE | 0.50 | – | |
289 | KARIM JANAT | 0.50 | – | |
290 | KESHAV MAHARAJ | 0.50 | – | |
291 | KURTIS PATTERSON | 0.50 | – | |
292 | KUSAL MENDIS | 0.50 | – | |
293 | KUSAL PERERA | 0.50 | – | |
294 | LAHIRU KUMARA | 0.50 | – | |
295 | LITON DAS | 0.50 | – | |
296 | MANOJ TIWARY | 0.50 | – | |
297 | MARK ADAIR | 0.50 | – | |
298 | MOHIT SHARMA | 0.50 | – | |
299 | MURALI VIJAY | 0.50 | – | |
300 | NAJIBULLAH ZADRAN | 0.50 | – | |
301 | NAVEEN-UL-HAQ | 0.50 | – | |
302 | NEIL WAGNER | 0.50 | – | |
303 | NIROSHAN DICKWELLA | 0.50 | – | |
304 | OSHANE THOMAS | (RR) | 0.50 | – |
305 | PARVEZ RASOOL | 0.50 | – | |
306 | PATHUM NISSANKA | 0.50 | – | |
307 | PAUL STIRLING | 0.50 | – | |
308 | PAWAN NEGI | (KKR) | 0.50 | – |
309 | QAIS AHMAD | 0.50 | – | |
310 | RAHMANULLAH GURBAZ | 0.50 | – | |
311 | RAHUL SHARMA | 0.50 | – | |
312 | RAYMON REIFER | 0.50 | – | |
313 | SAMIT PATEL | 0.50 | – | |
314 | SANDEEP WARRIER | (KKR) | 0.50 | – |
315 | SAURABH TIWARY | (MI) | 0.50 | – |
316 | SEEKKUGE PRASANNA | 0.50 | – | |
317 | SHAI HOPE | 0.50 | – | |
318 | SHAMARH BROOKS | 0.50 | – | |
319 | SHORIFUL ISLAM | 0.50 | – | |
320 | SISANDA MAGALA | 0.50 | – | |
321 | SREESANTH | 0.50 | – | |
322 | TASKIN AHMED | 0.50 | – | |
323 | THISARA PERERA | 0.50 | – | |
324 | WAQAR SALAMKHEIL | 0.50 | – | |
325 | WAYNE PARNELL | 0.50 | – | |
326 | WES AGAR | 0.50 | – | |
327 | ZAHIR KHAN | 0.50 | – | |
328 | ZUBAYR HAMZA | 0.50 | – | |
329 | ALI KHAN | 0.40 | – | |
330 | ARUN KARTHIK | 0.40 | – | |
331 | CHRIS GREEN | 0.40 | – | |
332 | HARPREET SINGH BHATIA | 0.40 | – | |
333 | KENNAR LEWIS | 0.40 | – | |
334 | LAURIE EVANS | 0.40 | – | |
335 | SANDEEP LAMICHHANE | 0.40 | – | |
336 | TOM KOHLER-CADMORE | 0.40 | – | |
