
Maharashtra districts list includes some of the most populous and prosperous cities like Pune, Nagpur, Nashik, and Aurangabad. Other districts are known for their natural beauty and historical significance, such as Raigad, Ratnagiri, and Sindhudurg. Each district has its own administrative headquarter and is responsible for the management and development of the region. Maharashtra, a state located in western India, is divided into 36 districts, each with its own unique identity and characteristics. The districts range from Mumbai, the financial capital of India, to remote areas like Nandurbar and Gadchiroli.
The Indian state of Maharashtra came into existence on 1 May 1960, initially comprising of 26 districts. Subsequently, 11 more districts have been added, with Palghar district being the most recent one. As of now, the state is comprised of a total of 36 districts.
Maharashtra Districts List
The below list of Maharashtra district with area and head quarters of districts.
S.No. | District Name | Area (sq km) | Head Quarters Name |
---|---|---|---|
1 | Ahmednagar | 17,413 | Ahmednagar |
2 | Akola | 5,417 | Akola |
3 | Amravati | 12,626 | Amravati |
4 | Aurangabad | 10,100 | Aurangabad |
5 | Beed | 12,703 | Beed |
6 | Bhandara | 3,717 | Bhandara |
7 | Buldhana | 9,680 | Buldhana |
8 | Chandrapur | 10,695 | Chandrapur |
9 | Dhule | 8,063 | Dhule |
10 | Gadchiroli | 14,412 | Gadchiroli |
11 | Gondia | 4,843 | Gondia |
12 | Hingoli | 4,526 | Hingoli |
13 | Jalgaon | 11,765 | Jalgaon |
14 | Jalna | 7,612 | Jalna |
15 | Kolhapur | 7,685 | Kolhapur |
16 | Latur | 7,372 | Latur |
17 | Mumbai City | 67.7 | Mumbai |
18 | Mumbai Suburban | 369 | Bandra |
19 | Nagpur | 9,897 | Nagpur |
20 | Nanded | 10,422 | Nanded |
21 | Nandurbar | 5,035 | Nandurbar |
22 | Nashik | 15,530 | Nashik |
23 | Osmanabad | 7,512 | Osmanabad |
24 | Palghar | 5,344 | Palghar |
25 | Parbhani | 6,251 | Parbhani |
26 | Pune | 15,642 | Pune |
27 | Raigad | 7,148 | Alibag |
28 | Ratnagiri | 8,208 | Ratnagiri |
29 | Sangli | 8,578 | Sangli |
30 | Satara | 10,484 | Satara |
31 | Sindhudurg | 5,207 | Oros |
32 | Solapur | 14,845 | Solapur |
33 | Thane | 9,558 | Thane |
34 | Wardha | 6,310 | Wardha |
35 | Washim | 5,150 | Washim |
36 | Yavatmal | 13,584 | Yavatmal |
List of Districts in Maharashtra in 1960
In 1960, there were 26 districts in Maharashtra, comprising of the following districts at that time.
Yavatmal | Wardha | Thane | Solapur | Satara |
Sangli | Ratnagiri | Raigad | Pune | Parbhani |
Osmanabad | Nashik | Nanded | Nagpur | Mumbai City |
Kolhapur | Jalgaon | Dhule | Chandrapur | Buldhana |
Bhandara | Beed | Aurangabad | Amravati | Ahmadnagar |
Akola |
Maharashtra Divisions List
Name of Division (Headquarter) | Region | Districts | Largest City |
---|---|---|---|
Pune Division (HQ: Pune) | Paschim Maharashtra (Desh) | Sangli Satara Solapur Kolhapur Pune | Pune |
Amravati Division (HQ: Amravati) | Vidarbha (Varhad) | Akola Amravati Buldhana Yavatmal Washim | Amravati |
Aurangabad Division (HQ: Aurangabad) | Marathwada | Aurangabad Beed Jalna Dharashiv Nanded Latur Parbhani Hingoli | Aurangabad |
Nagpur Division (HQ: Nagpur) | Vidarbha | Bhandara Chandrapur Gadchiroli Gondia Nagpur Wardha | Nagpur |
Nashik Division (HQ: Nashik) | North Maharashtra( Khandesh ) | Ahmednagar Dhule Jalgaon Nandurbar Nashik | Nashik |
Konkan Division (HQ: Mumbai) | Konkan | Mumbai City District Mumbai Suburban District Thane Palghar Raigad Ratnagiri Sindhudurg | Mumbai |
Maharashtra District Map

Madhya Maharashtra District List in Marathi
Check out the list of East, South, Uttar, Paschim and Maadhya Maharashtra district list in Marathi by click on below link.
https://www.maharashtra.gov.in/1128/Districts
Read :
Rajasthan New District List and Rajasthan New Divisions List 2023 PDF