
VIP car number plates have become increasingly popular among car enthusiasts, particularly among those who seek exclusivity and uniqueness. The price of VIP car number plates varies depending on the specific number sequence, with some being more expensive than others due to their rarity and desirability.
Fancy number plates consist of a particular sequence of numbers in serial order that are considered unique. They are not custom-made but are a part of the regular number series, such as 0001, 0100, 1111, 4444, 0786, and so on. When such a sequence becomes available, the RTO auctions it off, and individuals are willing to pay significant sums of money for them due to personal preferences. The primary objective of auctioning these number plates is to generate funds, which are subsequently utilized for road and traffic-related infrastructure development.
VIP Car Number Price List 2023
The following is a compilation of fancy numbers for cars and bikes that are typically available in most states. Nevertheless, the fees mentioned below are applicable only to the state of Maharashtra and may vary in other states.
VIP Registration Numbers Available | Charges for Four-wheeler (INR) | Charges for Two-wheeler (INR) |
---|---|---|
0001 | 300000 | 50000 |
0009, 0099, 0786, 0999, 9999 | 1,50,000 | 20,000 |
0111, 0222, 0333, 0444,0555, 0666, 0777, 0888, 1111,2222,3333,4444, 5555,6666,7777,8888 | 70000 | 15000 |
0010, 0011, 0022, 0033, 0044, 0055, 0066, 0077, 0100, 0123, 0234, 0345, 0456, 0500, 0505, 0567, 0678, 0789, 0900, 1000, 1001, 1234, 1515, 1818, 2345, 2525, 2727, 3456, 3636, 4545, 4567, 5000, 5454, 5678, 6363, 6789, 7007, 7272, 8181, 9000, 9009, 9090, 0002, 0003, 0004, 0005, 0006, 0007, 0008 | 50000 | 10000 |
Extra payment for any registration number beyond 1000 from the last serial number allotted | 7500 | 5000 |
Extra payment for any registration number which does not come under the serial number (Any number till 1000) | 5000 | 3000 |
0088, 0101, 0200, 0202, 0300, 0303, 0400, 0404, 0600, 0606, 0700, 0707, 0800, 0808, 0909, 1010, 1011, 1100, 1112, 1200, 1212, 1213, 1221, 1300, 1313, 1314, 1331, 1400, 1414, 1415, 1500, 1516, 1600, 1616, 1617, 1700, 1717, 1718, 1800, 1819, 1900, 1919, 1920, 2000, 2002, 2020, 2021, 2100, 2121, 2122, 2200, 2223, 2300, 2323, 2324, 2400, 2424, 2425, 2500, 2526, 2600, 2626, 2627, 2700, 2728, 2800, 2828, 2829, 2900, 2929, 2930, 3000, 3003, 3030, 3031, 3100, 3131, 3132, 3200, 3232, 3233, 3300, 3334, 3400, 3434, 3435, 3500, 3535, 3536, 3600, 3637, 3700, 3737, 3738, 3800, 3838, 3839, 3900, 3939, 3940, 4000, 4004, 4040, 4041, 4100, 4141, 4142, 4200, 4242, 4243, 4300, 4343, 4344, 4400, 4445, 4500, 4546, 4600, 4646, 4647, 4700, 4747, 4748, 4800, 4848, 4849, 4900, 4949, 4950, 5005, 5050, 5051, 5100, 5151, 5152, 5200, 5252, 5253, 5300, 5353, 5400, 5455, 5500, 5556, 5600, 5656, 5657, 5700, 5757, 5758, 5800, 5858, 5859, 5900, 5959, 5960, 5995, 6000, 6060, 6061, 6100, 6161, 6162, 6200, 6262, 6263, 6300, 6364, 6400, 6464, 6465, 6500, 6565, 6566, 6600, 6667, 6700, 6767, 6768, 6800, 6868, 6869, 6969, 6900, 6970, 7000, 7070, 7071, 7080, 7100, 7172, 7200, 7273, 7300, 7373, 7374, 7400, 7474, 7475, 7500, 7575, 7576, 7600, 7676, 7677, 7700, 7778, 7800, 7878, 7879, 7900, 7979, 8000, 8008, 8080, 8081, 8100, 8182, 8200, 8282, 8283, 8300, 8383, 8384, 8400, 8484, 8485, 8500, 8585, 8586, 8600, 8686, 8687, 8700, 8787, 8788, 8800, 8889, 8900, 8989, 8990, 9091, 9100, 9191, 9192, 9200, 9292, 9293, 9300, 9393, 9394, 9400, 9494, 9495, 9500, 9595, 9596, 9600, 9696, 9697, 9700, 9797, 9798, 9800, 9898, 9899, 9900. | 15000 | 5000 |
VIP Car Number Price List Haryana
Additional Fees for Special / Preferential Numbers
a) For Non-Transport Vehicles
Serial number | Registration mark | Additional fee for each mark |
---|---|---|
1. | 0001 | Rs. 5,00,000/- |
2. | 0002, 0007, 0009 | Rs. 1,50,000/- |
3. | 0003 to 0006, 0008 | Rs. 1,00,000/- |
4. | 0010, 0011, 0022, 0033, 0044, 0055, 0066, 0077, 0088, 0099, 0100 and 786 | Rs. 75,000/- |
5. | 0012 to 0021, 0023 to 0032, 0034 to 0043, 0045 to 0054, 0056 to 0065, 0067 to 0076, 0078 to 0087, 0089 to 0098, 0111, 0200, 0222, 0300, 0333, 0400, 0444, 0500, 0555, 0600, 0666, 0700, 0777, 0800, 0888, 0900, 0999, 1000, 1111, 2000, 2222, 3000, 3333, 4000, 4444, 5000, 5555, 6000, 6666, 7000, 7777, 8000, 8888, 9000, 9999 | Rs. 50,000/- |
6. | Any other registration mark for preferential allotment on out-of-turn basis within the running series. | Rs. 20,000/- |
b) For Transport Vehicles
Serial number | Registration mark | Additional fee for each mark |
---|---|---|
1. | 0001 | Rs. 1,00,000/- |
2. | 0002 to 0021, 0022, 0033, 0044, 0055, 0066, 0077, 0088, 0099, and 0786 | Rs. 20,000/- |
3. | 0100, 0111, 0222, 0333, 0444, 0555, 0666, 0777, 0888, 0999, 1111, 2222, 3333, 4444, 5555, 6666, 7777, 8888, 9999 | Rs. 10,000/- |
4. | Any other registration mark for preferential allotment | Rs. 10,000/- |
List of Fancy Numbers in Uttar Pradesh
a) Most Attractive Registration Numbers
Base Price
Two Wheeler : Rs 20,000
Four Wheeler : Rs 1,00,000
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 786 |
1111 | 2222 | 3333 | 4444 | 5555 | 6666 | 7777 | 8888 | 9999 |
b) Most Important Registration Numbers
Base Price
Two Wheeler : Rs 10,000
Four Wheeler : Rs 50,000
10 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
100 | 111 | 200 | 222 | 300 | 333 | 400 | 444 | 500 | 555 |
600 | 666 | 700 | 777 | 800 | 888 | 900 | 999 | 1000 | 1100 |
2000 | 2200 | 3000 | 3300 | 4000 | 4400 | 5000 | 5500 | 6000 | 6600 |
7000 | 7700 | 8000 | 8800 | 9000 | 9900 |
c) Attractive Registration Numbers
Base Price
Two Wheeler : Rs 5,000
Four Wheeler : Rs 25,000
18 | 27 | 36 | 45 | 54 | 63 | 70 | 72 | 81 | 90 |
---|---|---|---|---|---|---|---|---|---|
101 | 214 | 909 | 1001 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 |
1800 | 1900 | 2002 | 2100 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 |
2900 | 3003 | 3100 | 3200 | 3400 | 3500 | 3600 | 3663 | 3700 | 3800 |
3900 | 4004 | 4100 | 4200 | 4300 | 4500 | 4600 | 4700 | 4800 | 4900 |
5005 | 5100 | 5200 | 5300 | 5400 | 5600 | 5700 | 5800 | 5900 | 6006 |
6100 | 6200 | 6300 | 6400 | 6500 | 6700 | 6800 | 6900 | 7007 | 7100 |
7200 | 7300 | 7400 | 7500 | 7600 | 7800 | 7900 | 8008 | 8055 |
VIP Car Number Price List in Punjab PDF
Download Punjab revised VIP fancy number rate list pdf for vehicles from below link.
http://www.punjabtransport.org/Notification-1.pdf
11 comment(s) on VIP Car Number Price List 2023 PDF | List of Fancy Numbers in Haryana, Punjab, UP, Maharashtra and other states