
List of International Cricket Stadiums in India: India is home to several world-class international cricket stadiums, each with its unique charm and history. These venues have witnessed some of the most iconic moments in cricket history. Prominent stadiums include Eden Gardens in Kolkata, known for its electric atmosphere and capacity to host over 60,000 fans.
The Wankhede Stadium in Mumbai holds a special place as the site of India’s 2011 World Cup victory. The M. Chinnaswamy Stadium in Bangalore is famed for its lush outfield and passionate crowd. Other notable venues include Mohali’s PCA Stadium, Chennai’s M.A. Chidambaram Stadium, and the Feroz Shah Kotla Ground in Delhi, all contributing to India’s cricketing legacy.
List of International Cricket Stadiums in India
In a historic moment, India hosted its inaugural international cricket match in December 1933, with the Gymkhana Ground in Bombay serving as the venue for the India-England Test match.
The country’s first-ever One Day International (ODI) took place at the Sardar Vallabhbhai Patel Stadium in Ahmedabad in 1981, marking a significant development in Indian cricket history.
Furthermore, India embraced the T20I format with the first T20 International match being held at Mumbai’s Brabourne Stadium in 2007, showcasing the nation’s continuous evolution in the world of cricket.
Active Stadiums List
Stadium Name | Former/Other Names | City | Capacity |
---|---|---|---|
Eden Gardens | EG Stadium Kolkata | Kolkata | 66,000 |
M. A. Chidambaram Stadium | Chepauk Stadium; Madras Cricket Club Ground | Chennai | 50,000 |
Arun Jaitley Cricket Stadium | Feroz Shah Kotla Ground; Willingdon Pavilion | New Delhi | 41,000 |
Brabourne Stadium | — | Mumbai | 20,000 |
Green Park Stadium | — | Kanpur | 39,000 |
M. Chinnaswamy Stadium | KSCA Stadium | Bengaluru | 40,000 |
Wankhede Stadium | — | Mumbai | 33,108 |
Barabati Stadium | — | Cuttack | 45,000 |
Sawai Mansingh Stadium | — | Jaipur | 23,185 |
Narendra Modi Stadium | Motera Stadium; Sardar Vallabhai Patel Stadium | Ahmedabad | 110,000 |
Inderjit Singh Bindra Stadium | PCA Stadium | Mohali | 26,000 |
Dr. Y. S. Rajasekhara Reddy International Cricket Stadium | Dr. Y. S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | Visakhapatnam | 25,000 |
Rajiv Gandhi International Cricket Stadium | Visaka Cricket Stadium | Hyderabad | 55,000 |
Holkar Stadium | Maharani Usharaje Trust Cricket Ground | Indore | 30,000 |
Vidarbha Cricket Association Stadium | New VCA Stadium | Nagpur | 45,000 |
Maharashtra Cricket Association Stadium | MCA Pune International Cricket Centre; Subrata Roy Sahara Stadium | Pune | 37,406 |
Saurashtra Cricket Association Stadium | Khanderi Cricket Stadium | Rajkot | 28,000 |
JSCA International Cricket Stadium | HEC International Cricket Stadium | Ranchi | 50,000 |
Himachal Pradesh Cricket Association Stadium | HPCA International Cricket Stadium | Dharamshala | 23,000 |
Greater Noida Sports Complex Ground | Shaheed Vijay Singh Pathik Complex | Greater Noida | 8,000 |
Assam Cricket Association Stadium | Barsapara Cricket Stadium; Dr. Bhupen Hazarika Cricket Stadium | Guwahati | 55,000 |
Greenfield International Stadium | The Sports Hub; Trivandrum International Stadium | Thiruvananthapuram | 55,000 |
Rajiv Gandhi International Cricket Stadium | Dehradun Arena | Dehradun | 25,000 |
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Ekana International Cricket Stadium | Lucknow | 50,000 |
Shaheed Veer Narayan Singh International Cricket Stadium | Shaheed Veer Narayan Singh International Cricket Stadium, Raipur | Raipur | 65,000 |
Former Stadiums
S.No. | Stadium | Former/Other Names | Location | Capacity |
---|---|---|---|---|
1 | Indira Priyadarshini Stadium | Municipal Corporation Stadium | Visakhapatnam | 25,000 |
2 | University Ground | — | Lucknow | n/a |
3 | Lal Bahadur Shastri Stadium | Fateh Maidan | Hyderabad | 25,000 |
4 | Jawaharlal Nehru Stadium | Corporation Stadium | Chennai | 26,976 |
5 | Vidarbha Cricket Association Ground | — | Nagpur | 40,000 |
6 | Sardar Vallabhbhai Patel Stadium | — | Ahmedabad | 50,000 |
7 | Gandhi Stadium | Burlton Park; B.S.Bedi Stadium | Jalandhar | 16,000 |
8 | Gandhi Sports Complex Ground | — | Amritsar | 16,000 |
9 | Sher-i-Kashmir Stadium | — | Srinagar | n/a |
10 | Moti Bagh Stadium | Motibaug Palace Ground | Vadodara | 18,000 |
11 | Nehru Stadium | — | Indore | 25,000 |
12 | Keenan Stadium | — | Jamshedpur | 19,000 |
13 | Nehru Stadium | — | Guwahati | 25,000 |
14 | Jawaharlal Nehru Stadium | — | Delhi | 60,000 |
15 | University Stadium | Kerala University Stadium | Thiruvananthapuram | 20,000 |
16 | Nehru Stadium | Club of Maharashtra | Pune | 25,000 |
17 | Sector 16 Stadium | — | Chandigarh | 30,000 |
18 | Madhavrao Scindia Cricket Ground | Municipal Ground; Corporation Ground | Rajkot | 15,000 |
19 | Nahar Singh Stadium | Mayur Stadium | Faridabad | 25,000 |
20 | Captain Roop Singh Stadium | — | Gwalior | 18,000 |
21 | Gymkhana Ground | Espalande Maidan; Azad Maidan | Mumbai | 15,000 |
22 | Fatorda Stadium | Nehru Stadium | Margao | 19,000 |
23 | K. D. Singh Babu Stadium | Central Sports Stadium | Lucknow | 25,000 |
24 | Moin-ul-Haq Stadium | Moinul Haque Stadium; Rajendra Nagar Stadium | Patna | 25,000 |
25 | IPCL Sports Complex Ground | Reliance Stadium | Vadodara | 20,000 |
26 | Jawaharlal Nehru Stadium | Kaloor International Stadium | Kochi | 65,000 |
27 | Barkatullah Khan Stadium | — | Jodhpur | 30,000 |
28 | Indira Gandhi Stadium | Municipal Stadium | Vijayawada | 25,000 |
29 | Railway Ground Dhanbad | Railway Ground | Dhanbad | 5,000 |
Total International Cricket Stadiums in India List PDF
Download list of stadiums in India state wise pdf from below link.
https://byjusexamprep.com/liveData/f/2021/11/list_of_stadiums_in_india_state_wise_1_87.pdf
For more updates of International Cricket Stadiums in India and other all details are available at BCCI website link is given below.
Read :
BCCI President List (Presidents of Board of Control for Cricket in India)
BCCI Contract List with Salary and BCCI Indian Cricketer Highest Gainers